Where each one leads
Audi A3 Sportback E-Tron
Ahead on none of the like-for-like measures.
BMW 2 Series
- Fewer BMW 2 Series cars in the Netherlands carry an illogical odometer record (1.5% against 2.9%).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi A3 Sportback E-Tron | BMW 2 Series | |
|---|---|---|
| Model years in the US safety record | 2016–2018 | — |
| New cars registered in Europe | 20,302 (2014–2019) | 652,511 (2010–2022) |
| Licensed in the United Kingdom | — | 144,756 |
| On the road in the Netherlands | 6,676 | 29,629 |
| In traffic in Finland | 760 | 5,282 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi A3 Sportback E-Tron | BMW 2 Series | |
|---|---|---|
| UK MOT first-time pass rate | — | 85% |
| … against cars of the same age | — | +4% |
| Illogical odometer records (NL) | 2.9% | 1.5% |
| US owner complaints | 4 | — |
| Most complaints about | Wheels | — |
| Model year with most complaints | 2016 (2) | — |
| US recall campaigns | 3 | — |
| Manufacturer service bulletins | 1,049 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi A3 Sportback E-Tron | BMW 2 Series | |
|---|---|---|
| Real-world use in Europe, petrol | — | 7.7 l/100 km |
| Real-world use in Europe, diesel | — | 5.9 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 7.0 l/100 km |
| Real-world use in Europe, diesel hybrid | — | 6.1 l/100 km |
| Official CO₂ of new cars in Europe | — | 122 g/km |
| Average power of new cars in Europe | 111 kW (148 hp) | 115 kW (154 hp) |
| Average mass in running order | 1,615 kg | 1,609 kg |
| Dutch list price when new (median) | €49,286 | €47,167 |
| Average odometer in Finland | 134,000 km | 114,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
