Where each one leads
Audi A4
- Against cars of the same year, the Audi A4 comes out better in New York safety inspections (fails 27% less often than average) than the Volkswagen Golf (fails 6% more often than average).
- Fewer Audi A4 cars in the Netherlands carry an illogical odometer record (4.2% against 5.4%).
Volkswagen Golf
- New Volkswagen Golf cars registered in Europe in 2022 average 121 g/km of CO₂ on the WLTP test, against 139 for the Audi A4 in 2022.
- Measured by the cars' own fuel meters, the petrol hybrid Volkswagen Golf uses 6.2 l/100 km on the road, the Audi A4 7.6.
- Measured by the cars' own fuel meters, the diesel Volkswagen Golf uses 5.4 l/100 km on the road, the Audi A4 6.0.
Too close to call: MOT pass rate against cars of the same age; NHTSA overall safety rating; official combined fuel use, Canada (l/100 km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi A4 | Volkswagen Golf | |
|---|---|---|
| Model years in the US safety record | 1995–2025 | 1985–2024 |
| New cars registered in Europe | 654,747 (2010–2022) | 5,527,949 (2010–2022) |
| Licensed in the United Kingdom | 245,933 | 959,177 |
| On the road in the Netherlands | 26,432 | 324,052 |
| In traffic in Finland | 24,632 | 91,936 |
| Generations on record | 5 | 8 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi A4 | Volkswagen Golf | |
|---|---|---|
| UK MOT first-time pass rate | 73% | 74% |
| … against cars of the same age | +6% | +6% |
| New York safety inspections failed | 1.4% | 2.1% |
| … against cars of the same year | −27% | +6% |
| Illogical odometer records (NL) | 4.2% | 5.4% |
| US owner complaints | 2,897 | 1,441 |
| Most complaints about | Air bags | Electrical system |
| Model year with most complaints | 2006 (295) | 2015 (131) |
| US recall campaigns | 27 | 54 |
| Manufacturer service bulletins | 12,104 | 14,233 |
| NHTSA defect investigations | 22 | 57 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi A4 | Volkswagen Golf | |
|---|---|---|
| NHTSA overall rating | 5★ (2025) | 5★ (2021) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi A4 | Volkswagen Golf | |
|---|---|---|
| Official combined fuel use, Canada | 8.8 l/100 km (2025) | 8.8 l/100 km (2026) |
| Real-world use in Europe, diesel hybrid | 6.1 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 7.6 l/100 km | 6.2 l/100 km |
| Real-world use in Europe, diesel | 6.0 l/100 km | 5.4 l/100 km |
| Real-world use in Europe, petrol | — | 7.3 l/100 km |
| Official CO₂ of new cars in Europe | 139 g/km | 121 g/km |
| Average power of new cars in Europe | 125 kW (168 hp) | 113 kW (151 hp) |
| Average mass in running order | 1,574 kg | 1,417 kg |
| Dutch list price when new (median) | €46,767 | €31,115 |
| Average odometer in Finland | 273,000 km | 194,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

