Where each one leads
Audi A5
Ahead on none of the like-for-like measures.
Lexus RC
- New Lexus RC cars registered in Europe in 2019 average 146 g/km of CO₂ on the WLTP test, against 167 for the Audi A5 in 2022.
Too close to call: MOT pass rate against cars of the same age.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi A5 | Lexus RC | |
|---|---|---|
| Model years in the US safety record | 2008–2026 | 2015–2025 |
| New cars registered in Europe | 265,785 (2010–2022) | 1,559 (2014–2019) |
| Licensed in the United Kingdom | 130,463 | — |
| On the road in the Netherlands | 6,562 | — |
| In traffic in Finland | 2,687 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi A5 | Lexus RC | |
|---|---|---|
| UK MOT first-time pass rate | 79% | 88% |
| … against cars of the same age | +8% | +7% |
| New York safety inspections failed | 1.0% | — |
| … against cars of the same year | −45% | — |
| Illogical odometer records (NL) | 2.7% | — |
| US owner complaints | 325 | 15 |
| Most complaints about | Electrical system | Fuel/propulsion system |
| Model year with most complaints | 2020 (60) | 2015 (6) |
| US recall campaigns | 19 | 1 |
| Manufacturer service bulletins | 13,501 | 220 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi A5 | Lexus RC | |
|---|---|---|
| Official combined fuel use, Canada | 9.1 l/100 km (2026) | — |
| Real-world use in Europe, diesel hybrid | 6.9 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 8.3 l/100 km | — |
| Real-world use in Europe, diesel | 6.5 l/100 km | — |
| Official CO₂ of new cars in Europe | 167 g/km | 146 g/km |
| Average power of new cars in Europe | 165 kW (221 hp) | 133 kW (178 hp) |
| Average mass in running order | 1,715 kg | 1,810 kg |
| Dutch list price when new (median) | €63,628 | — |
| Average odometer in Finland | 250,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

