Where each one leads
Audi A6 Allroad
Ahead on none of the like-for-like measures.
Volvo V60
- Fewer Volvo V60 cars in the Netherlands carry an illogical odometer record (2.4% against 10.0%).
- On Canada's official test the most frugal 2026 Volvo V60 uses 8.9 l/100 km, the 2026 Audi A6 Allroad 10.0.
- New Volvo V60 cars registered in Europe in 2022 average 87 g/km of CO₂ on the WLTP test, against 176 for the Audi A6 Allroad in 2022.
- Measured by the cars' own fuel meters, the diesel hybrid Volvo V60 uses 6.3 l/100 km on the road, the Audi A6 Allroad 7.6.
- Measured by the cars' own fuel meters, the petrol hybrid Volvo V60 uses 7.5 l/100 km on the road, the Audi A6 Allroad 10.1.
Too close to call: new York safety inspections failed, against cars of the same year.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi A6 Allroad | Volvo V60 | |
|---|---|---|
| Model years in the US safety record | 2020–2026 | 2011–2025 |
| New cars registered in Europe | 69,276 (2010–2022) | 488,821 (2010–2022) |
| Licensed in the United Kingdom | — | 42,788 |
| On the road in the Netherlands | 1,214 | 55,774 |
| In traffic in Finland | 1,727 | 32,303 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi A6 Allroad | Volvo V60 | |
|---|---|---|
| UK MOT first-time pass rate | — | 78% |
| … against cars of the same age | — | +3% |
| New York safety inspections failed | 0.5% | 0.8% |
| … against cars of the same year | −42% | −39% |
| Illogical odometer records (NL) | 10.0% | 2.4% |
| US owner complaints | 23 | 57 |
| Most complaints about | Electrical system | Engine |
| Model year with most complaints | 2021 (9) | 2015 (21) |
| US recall campaigns | 9 | 16 |
| Manufacturer service bulletins | 2,846 | 2,138 |
| NHTSA defect investigations | — | 3 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi A6 Allroad | Volvo V60 | |
|---|---|---|
| NHTSA overall rating | 5★ (2026) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi A6 Allroad | Volvo V60 | |
|---|---|---|
| Official combined fuel use, Canada | 10.0 l/100 km (2026) | 8.9 l/100 km (2026) |
| Real-world use in Europe, diesel hybrid | 7.6 l/100 km | 6.3 l/100 km |
| Real-world use in Europe, petrol hybrid | 10.1 l/100 km | 7.5 l/100 km |
| Real-world use in Europe, diesel | — | 6.9 l/100 km |
| Official CO₂ of new cars in Europe | 176 g/km | 87 g/km |
| Average power of new cars in Europe | 194 kW (260 hp) | 167 kW (224 hp) |
| Average mass in running order | 1,992 kg | 1,938 kg |
| Dutch list price when new (median) | €97,662 | €54,551 |
| Average odometer in Finland | 258,000 km | 182,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).