Where each one leads
Audi A6
- On Canada's official test the most frugal 2026 Audi A6 uses 10.2 l/100 km, the 1996 Buick Roadmaster 13.1.
Buick Roadmaster
Ahead on none of the like-for-like measures.
Too close to call: new York safety inspections failed, against cars of the same year.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi A6 | Buick Roadmaster | |
|---|---|---|
| Model years in the US safety record | 1994–2026 | 1989–1999 |
| New cars registered in Europe | 411,334 (2010–2022) | — |
| Licensed in the United Kingdom | 129,627 | — |
| On the road in the Netherlands | 17,710 | — |
| In traffic in Finland | 12,113 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi A6 | Buick Roadmaster | |
|---|---|---|
| UK MOT first-time pass rate | 79% | — |
| … against cars of the same age | +11% | — |
| New York safety inspections failed | 1.2% | 0.9% |
| … against cars of the same year | −32% | −29% |
| Illogical odometer records (NL) | 4.2% | — |
| US owner complaints | 1,662 | 331 |
| Most complaints about | Electrical system | Service brakes, hydraulic |
| Model year with most complaints | 1999 (217) | 1992 (87) |
| US recall campaigns | 54 | 11 |
| Manufacturer service bulletins | 17,761 | 98 |
| NHTSA defect investigations | 26 | 6 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi A6 | Buick Roadmaster | |
|---|---|---|
| NHTSA overall rating | 5★ (2021) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi A6 | Buick Roadmaster | |
|---|---|---|
| Official combined fuel use, Canada | 10.2 l/100 km (2026) | 13.1 l/100 km (1996) |
| Real-world use in Europe, diesel hybrid | 6.9 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 9.2 l/100 km | — |
| Real-world use in Europe, diesel | 6.7 l/100 km | — |
| Official CO₂ of new cars in Europe | 131 g/km | — |
| Average power of new cars in Europe | 174 kW (233 hp) | — |
| Average mass in running order | 1,842 kg | — |
| Dutch list price when new (median) | €71,765 | — |
| Average odometer in Finland | 285,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

