Where each one leads
Audi A6
- Measured by the cars' own fuel meters, the diesel Audi A6 uses 6.7 l/100 km on the road, the Citroen Jumpy 7.2.
Citroen Jumpy
- Fewer Citroen Jumpy cars in the Netherlands carry an illogical odometer record (2.7% against 4.2%).
- New Citroen Jumpy cars registered in Europe in 2022 average 113 g/km of CO₂ on the WLTP test, against 131 for the Audi A6 in 2022.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi A6 | Citroen Jumpy | |
|---|---|---|
| Model years in the US safety record | 1994–2026 | — |
| New cars registered in Europe | 411,334 (2010–2022) | 68,563 (2010–2022) |
| Licensed in the United Kingdom | 129,627 | — |
| On the road in the Netherlands | 17,710 | 2,784 |
| In traffic in Finland | 12,113 | 177 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi A6 | Citroen Jumpy | |
|---|---|---|
| UK MOT first-time pass rate | 79% | — |
| … against cars of the same age | +11% | — |
| New York safety inspections failed | 1.2% | — |
| … against cars of the same year | −32% | — |
| Illogical odometer records (NL) | 4.2% | 2.7% |
| US owner complaints | 1,662 | — |
| Most complaints about | Electrical system | — |
| Model year with most complaints | 1999 (217) | — |
| US recall campaigns | 54 | — |
| Manufacturer service bulletins | 17,761 | — |
| NHTSA defect investigations | 26 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi A6 | Citroen Jumpy | |
|---|---|---|
| NHTSA overall rating | 5★ (2021) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi A6 | Citroen Jumpy | |
|---|---|---|
| Official combined fuel use, Canada | 10.2 l/100 km (2026) | — |
| Real-world use in Europe, diesel hybrid | 6.9 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 9.2 l/100 km | — |
| Real-world use in Europe, diesel | 6.7 l/100 km | 7.2 l/100 km |
| Official CO₂ of new cars in Europe | 131 g/km | 113 g/km |
| Average power of new cars in Europe | 174 kW (233 hp) | 93 kW (125 hp) |
| Average mass in running order | 1,842 kg | 1,896 kg |
| Dutch list price when new (median) | €71,765 | €49,578 |
| Average odometer in Finland | 285,000 km | 209,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
