Where each one leads
Audi A6
- New Audi A6 cars registered in Europe in 2022 average 131 g/km of CO₂ on the WLTP test, against 183 for the MINI JCW in 2022.
MINI JCW
- Fewer MINI JCW cars in the Netherlands carry an illogical odometer record (0.0% against 4.2%).
- On Canada's official test the most frugal 2026 MINI JCW uses 7.7 l/100 km, the 2026 Audi A6 10.2.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi A6 | MINI JCW | |
|---|---|---|
| Model years in the US safety record | 1994–2026 | 2007–2024 |
| New cars registered in Europe | 411,334 (2010–2022) | 2,595 (2010–2022) |
| Licensed in the United Kingdom | 129,627 | — |
| On the road in the Netherlands | 17,710 | 486 |
| In traffic in Finland | 12,113 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi A6 | MINI JCW | |
|---|---|---|
| UK MOT first-time pass rate | 79% | — |
| … against cars of the same age | +11% | — |
| New York safety inspections failed | 1.2% | — |
| … against cars of the same year | −32% | — |
| Illogical odometer records (NL) | 4.2% | 0.0% |
| US owner complaints | 1,662 | 16 |
| Most complaints about | Electrical system | Engine |
| Model year with most complaints | 1999 (217) | 2009 (9) |
| US recall campaigns | 54 | 6 |
| Manufacturer service bulletins | 17,761 | 136 |
| NHTSA defect investigations | 26 | 3 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi A6 | MINI JCW | |
|---|---|---|
| NHTSA overall rating | 5★ (2021) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi A6 | MINI JCW | |
|---|---|---|
| Official combined fuel use, Canada | 10.2 l/100 km (2026) | 7.7 l/100 km (2026) |
| Real-world use in Europe, diesel hybrid | 6.9 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 9.2 l/100 km | — |
| Real-world use in Europe, diesel | 6.7 l/100 km | — |
| Official CO₂ of new cars in Europe | 131 g/km | 183 g/km |
| Average power of new cars in Europe | 174 kW (233 hp) | 225 kW (302 hp) |
| Average mass in running order | 1,842 kg | 1,680 kg |
| Dutch list price when new (median) | €71,765 | €53,746 |
| Average odometer in Finland | 285,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
