At a glance
| Audi Q6 e-tron | Land Rover Range Rover Sport | |
|---|---|---|
| Model years in the US safety record | 2025–2027 | 2005–2027 |
| New cars registered in Europe | — | 159,512 (2010–2022) |
| Licensed in the United Kingdom | 14,496 | 146,731 |
| On the road in the Netherlands | — | 11,163 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi Q6 e-tron | Land Rover Range Rover Sport | |
|---|---|---|
| UK MOT first-time pass rate | — | 80% |
| … against cars of the same age | — | +10% |
| New York safety inspections failed | — | 0.7% |
| … against cars of the same year | — | −48% |
| Illogical odometer records (NL) | — | 5.3% |
| US owner complaints | 37 | 643 |
| Most complaints about | Electrical system | Engine |
| Model year with most complaints | 2025 (35) | 2016 (77) |
| US recall campaigns | 3 | 54 |
| Manufacturer service bulletins | 19 | 8,131 |
| NHTSA defect investigations | — | 28 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Audi Q6 e-tron | Land Rover Range Rover Sport | |
|---|---|---|
| NHTSA overall rating | 5★ (2027) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Audi Q6 e-tron | Land Rover Range Rover Sport | |
|---|---|---|
| Official combined fuel use, Canada | — | 12.6 l/100 km (2026) |
| Real-world use in Europe, diesel hybrid | — | 9.8 l/100 km |
| Real-world use in Europe, petrol | — | 15.2 l/100 km |
| Real-world use in Europe, diesel | — | 9.8 l/100 km |
| Official CO₂ of new cars in Europe | — | 158 g/km |
| Average power of new cars in Europe | — | 245 kW (328 hp) |
| Average mass in running order | — | 2,535 kg |
| Dutch list price when new (median) | — | €118,661 |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
