Where each one leads
Audi RS 7
Ahead on none of the like-for-like measures.
Chevrolet Caprice
- On Canada's official test the most frugal 1996 Chevrolet Caprice uses 12.7 l/100 km, the 2026 Audi RS 7 13.9.
Too close to call: new York safety inspections failed, against cars of the same year.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi RS 7 | Chevrolet Caprice | |
|---|---|---|
| Model years in the US safety record | 2014–2026 | 1981–2018 |
| New cars registered in Europe | 1,482 (2013–2022) | — |
| On the road in the Netherlands | — | 926 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi RS 7 | Chevrolet Caprice | |
|---|---|---|
| New York safety inspections failed | 0.8% | 0.9% |
| … against cars of the same year | −39% | −34% |
| Illogical odometer records (NL) | — | 57.3% |
| US owner complaints | 17 | 705 |
| Most complaints about | Engine | Service brakes, hydraulic |
| Model year with most complaints | 2016 (6) | 1994 (146) |
| US recall campaigns | 16 | 29 |
| Manufacturer service bulletins | 5,186 | 7,907 |
| NHTSA defect investigations | — | 39 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi RS 7 | Chevrolet Caprice | |
|---|---|---|
| Official combined fuel use, Canada | 13.9 l/100 km (2026) | 12.7 l/100 km (1996) |
| Real-world use in Europe, petrol hybrid | 15.4 l/100 km | — |
| Official CO₂ of new cars in Europe | 290 g/km | — |
| Average power of new cars in Europe | 441 kW (591 hp) | — |
| Average mass in running order | 2,156 kg | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
