Where each one leads
Audi RS 7
Ahead on none of the like-for-like measures.
Mercedes-Benz AMG GT
- Against cars of the same year, the Mercedes-Benz AMG GT comes out better in New York safety inspections (fails 59% less often than average) than the Audi RS 7 (fails 39% less often than average).
- On Canada's official test the most frugal 2026 Mercedes-Benz AMG GT uses 10.8 l/100 km, the 2026 Audi RS 7 13.9.
- New Mercedes-Benz AMG GT cars registered in Europe in 2022 average 239 g/km of CO₂ on the WLTP test, against 290 for the Audi RS 7 in 2022.
- Measured by the cars' own fuel meters, the petrol hybrid Mercedes-Benz AMG GT uses 12.8 l/100 km on the road, the Audi RS 7 15.4.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi RS 7 | Mercedes-Benz AMG GT | |
|---|---|---|
| Model years in the US safety record | 2014–2026 | 2016–2021 |
| New cars registered in Europe | 1,482 (2013–2022) | 23,020 (2014–2022) |
| Licensed in the United Kingdom | — | 183 |
| On the road in the Netherlands | — | 1,052 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi RS 7 | Mercedes-Benz AMG GT | |
|---|---|---|
| New York safety inspections failed | 0.8% | 0.4% |
| … against cars of the same year | −39% | −59% |
| Illogical odometer records (NL) | — | 4.5% |
| US owner complaints | 17 | 18 |
| Most complaints about | Engine | Power train |
| Model year with most complaints | 2016 (6) | 2016 (6) |
| US recall campaigns | 16 | 12 |
| Manufacturer service bulletins | 5,186 | 337 |
| NHTSA defect investigations | — | 3 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi RS 7 | Mercedes-Benz AMG GT | |
|---|---|---|
| Official combined fuel use, Canada | 13.9 l/100 km (2026) | 10.8 l/100 km (2026) |
| Real-world use in Europe, petrol hybrid | 15.4 l/100 km | 12.8 l/100 km |
| Real-world use in Europe, petrol | — | 16.5 l/100 km |
| Official CO₂ of new cars in Europe | 290 g/km | 239 g/km |
| Average power of new cars in Europe | 441 kW (591 hp) | 385 kW (517 hp) |
| Average mass in running order | 2,156 kg | 1,993 kg |
| Dutch list price when new (median) | — | €247,441 |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).