Where each one leads
Audi RS Q8
- Against cars of the same year, the Audi RS Q8 comes out better in New York safety inspections (fails 25% less often than average) than the Toyota Sequoia (fails 15% less often than average).
Toyota Sequoia
- On Canada's official test the most frugal 2026 Toyota Sequoia uses 11.7 l/100 km, the 2026 Audi RS Q8 14.1.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi RS Q8 | Toyota Sequoia | |
|---|---|---|
| Model years in the US safety record | 2020–2026 | 2001–2022 |
| New cars registered in Europe | 5,449 (2019–2022) | — |
| Licensed in the United Kingdom | 1,602 | — |
| On the road in the Netherlands | 779 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi RS Q8 | Toyota Sequoia | |
|---|---|---|
| New York safety inspections failed | 0.5% | 1.6% |
| … against cars of the same year | −25% | −15% |
| US owner complaints | 6 | 3,065 |
| Most complaints about | Electrical system | Electronic stability control (esc) |
| Model year with most complaints | 2022 (4) | 2002 (666) |
| US recall campaigns | 12 | 26 |
| Manufacturer service bulletins | 3,749 | 4,448 |
| NHTSA defect investigations | — | 28 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi RS Q8 | Toyota Sequoia | |
|---|---|---|
| Official combined fuel use, Canada | 14.1 l/100 km (2026) | 11.7 l/100 km (2026) |
| Real-world use in Europe, petrol hybrid | 16.5 l/100 km | — |
| Official CO₂ of new cars in Europe | 304 g/km | — |
| Average power of new cars in Europe | 441 kW (591 hp) | — |
| Average mass in running order | 2,395 kg | — |
| Dutch list price when new (median) | €271,136 | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
