At a glance
| Audi RS6 | Lexus IS F | |
|---|---|---|
| Model years in the US safety record | 2003–2020 | 2008–2018 |
| New cars registered in Europe | 4,248 (2010–2021) | — |
| Licensed in the United Kingdom | 5,702 | 161 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi RS6 | Lexus IS F | |
|---|---|---|
| UK MOT first-time pass rate | 88% | — |
| … against cars of the same age | +13% | — |
| US owner complaints | 43 | 21 |
| Most complaints about | Suspension | Air bags |
| Model year with most complaints | 2003 (43) | 2008 (13) |
| US recall campaigns | 2 | 8 |
| Manufacturer service bulletins | 1,897 | 1,485 |
| NHTSA defect investigations | — | 7 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi RS6 | Lexus IS F | |
|---|---|---|
| Official combined fuel use, Canada | — | 12.6 l/100 km (2014) |
| Official CO₂ of new cars in Europe | 294 g/km | — |
| Average power of new cars in Europe | 441 kW (591 hp) | — |
| Average mass in running order | 2,175 kg | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

