Where each one leads
Audi RS6
Ahead on none of the like-for-like measures.
Mercedes-Benz AMG GT
- New Mercedes-Benz AMG GT cars registered in Europe in 2022 average 239 g/km of CO₂ on the WLTP test, against 294 for the Audi RS6 in 2021.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi RS6 | Mercedes-Benz AMG GT | |
|---|---|---|
| Model years in the US safety record | 2003–2020 | 2016–2021 |
| New cars registered in Europe | 4,248 (2010–2021) | 23,020 (2014–2022) |
| Licensed in the United Kingdom | 5,702 | 183 |
| On the road in the Netherlands | — | 1,052 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi RS6 | Mercedes-Benz AMG GT | |
|---|---|---|
| UK MOT first-time pass rate | 88% | — |
| … against cars of the same age | +13% | — |
| New York safety inspections failed | — | 0.4% |
| … against cars of the same year | — | −59% |
| Illogical odometer records (NL) | — | 4.5% |
| US owner complaints | 43 | 18 |
| Most complaints about | Suspension | Power train |
| Model year with most complaints | 2003 (43) | 2016 (6) |
| US recall campaigns | 2 | 12 |
| Manufacturer service bulletins | 1,897 | 337 |
| NHTSA defect investigations | — | 3 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi RS6 | Mercedes-Benz AMG GT | |
|---|---|---|
| Official combined fuel use, Canada | — | 10.8 l/100 km (2026) |
| Real-world use in Europe, petrol hybrid | — | 12.8 l/100 km |
| Real-world use in Europe, petrol | — | 16.5 l/100 km |
| Official CO₂ of new cars in Europe | 294 g/km | 239 g/km |
| Average power of new cars in Europe | 441 kW (591 hp) | 385 kW (517 hp) |
| Average mass in running order | 2,175 kg | 1,993 kg |
| Dutch list price when new (median) | — | €247,441 |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
