

Where each one leads
Audi S7
- Against cars of the same year, the Audi S7 comes out better in New York safety inspections (fails 52% less often than average) than the BMW i4 (fails 23% less often than average).
BMW i4
- New BMW i4 cars registered in Europe in 2022 average 0 g/km of CO₂ on the WLTP test, against 190 for the Audi S7 in 2022.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi S7 | BMW i4 | |
|---|---|---|
| Model years in the US safety record | 2012–2025 | 2022–2024 |
| New cars registered in Europe | 4,774 (2012–2022) | 18,274 (2020–2022) |
| Licensed in the United Kingdom | 642 | 39,488 |
| On the road in the Netherlands | — | 11,047 |
| In traffic in Finland | — | 5,045 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi S7 | BMW i4 | |
|---|---|---|
| New York safety inspections failed | 0.7% | 0.4% |
| … against cars of the same year | −52% | −23% |
| Illogical odometer records (NL) | — | 0.2% |
| US owner complaints | 58 | 82 |
| Most complaints about | Engine | Electrical system |
| Model year with most complaints | 2013 (16) | 2023 (46) |
| US recall campaigns | 14 | 11 |
| Manufacturer service bulletins | 7,361 | 170 |
| NHTSA defect investigations | 8 | 1 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi S7 | BMW i4 | |
|---|---|---|
| Official combined fuel use, Canada | 10.8 l/100 km (2025) | — |
| Real-world use in Europe, diesel hybrid | 8.9 l/100 km | — |
| Official CO₂ of new cars in Europe | 190 g/km | 0 g/km |
| Average power of new cars in Europe | 253 kW (339 hp) | 256 kW (343 hp) |
| Average mass in running order | 2,088 kg | 2,216 kg |
| Dutch list price when new (median) | — | €71,946 |
| Average odometer in Finland | — | 54,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).