Where each one leads
Audi S7
Ahead on none of the like-for-like measures.
Porsche Panamera 4S E-Hybrid
- New Porsche Panamera 4S E-Hybrid cars registered in Europe in 2022 average 57 g/km of CO₂ on the WLTP test, against 190 for the Audi S7 in 2022.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi S7 | Porsche Panamera 4S E-Hybrid | |
|---|---|---|
| Model years in the US safety record | 2012–2025 | 2019–2023 |
| New cars registered in Europe | 4,774 (2012–2022) | 2,467 (2020–2022) |
| Licensed in the United Kingdom | 642 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi S7 | Porsche Panamera 4S E-Hybrid | |
|---|---|---|
| New York safety inspections failed | 0.7% | — |
| … against cars of the same year | −52% | — |
| US owner complaints | 58 | — |
| Most complaints about | Engine | — |
| Model year with most complaints | 2013 (16) | — |
| US recall campaigns | 14 | 2 |
| Manufacturer service bulletins | 7,361 | 790 |
| NHTSA defect investigations | 8 | 2 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi S7 | Porsche Panamera 4S E-Hybrid | |
|---|---|---|
| Official combined fuel use, Canada | 10.8 l/100 km (2025) | — |
| Real-world use in Europe, diesel hybrid | 8.9 l/100 km | — |
| Official CO₂ of new cars in Europe | 190 g/km | 57 g/km |
| Average power of new cars in Europe | 253 kW (339 hp) | 324 kW (434 hp) |
| Average mass in running order | 2,088 kg | 2,322 kg |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
