Where each one leads
Audi SQ7
- Measured by the cars' own fuel meters, the petrol Audi SQ7 uses 14.9 l/100 km on the road, the Land Rover Range Rover Sport 15.2.
Land Rover Range Rover Sport
- Fewer Land Rover Range Rover Sport cars in the Netherlands carry an illogical odometer record (5.3% against 7.5%).
- On Canada's official test the most frugal 2026 Land Rover Range Rover Sport uses 12.6 l/100 km, the 2026 Audi SQ7 14.3.
- New Land Rover Range Rover Sport cars registered in Europe in 2022 average 158 g/km of CO₂ on the WLTP test, against 281 for the Audi SQ7 in 2022.
Too close to call: new York safety inspections failed, against cars of the same year.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Audi SQ7 | Land Rover Range Rover Sport | |
|---|---|---|
| Model years in the US safety record | 2020–2026 | 2005–2027 |
| New cars registered in Europe | 21,698 (2016–2022) | 159,512 (2010–2022) |
| Licensed in the United Kingdom | 4,361 | 146,731 |
| On the road in the Netherlands | 908 | 11,163 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Audi SQ7 | Land Rover Range Rover Sport | |
|---|---|---|
| UK MOT first-time pass rate | — | 80% |
| … against cars of the same age | — | +10% |
| New York safety inspections failed | 0.4% | 0.7% |
| … against cars of the same year | −48% | −48% |
| Illogical odometer records (NL) | 7.5% | 5.3% |
| US owner complaints | 17 | 643 |
| Most complaints about | Electrical system | Engine |
| Model year with most complaints | 2021 (6) | 2016 (77) |
| US recall campaigns | 11 | 54 |
| Manufacturer service bulletins | 3,548 | 8,131 |
| NHTSA defect investigations | — | 28 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Audi SQ7 | Land Rover Range Rover Sport | |
|---|---|---|
| Official combined fuel use, Canada | 14.3 l/100 km (2026) | 12.6 l/100 km (2026) |
| Real-world use in Europe, petrol | 14.9 l/100 km | 15.2 l/100 km |
| Real-world use in Europe, diesel hybrid | — | 9.8 l/100 km |
| Real-world use in Europe, diesel | — | 9.8 l/100 km |
| Official CO₂ of new cars in Europe | 281 g/km | 158 g/km |
| Average power of new cars in Europe | 373 kW (500 hp) | 245 kW (328 hp) |
| Average mass in running order | 2,315 kg | 2,535 kg |
| Dutch list price when new (median) | €184,167 | €118,661 |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
