

Where each one leads
BMW iX3
- Fewer BMW iX3 cars in the Netherlands carry an illogical odometer record (0.5% against 3.8%).
Tesla Model S
Ahead on none of the like-for-like measures.
Too close to call: official CO₂ of new cars in Europe (g/km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| BMW iX3 | Tesla Model S | |
|---|---|---|
| Model years in the US safety record | — | 2012–2026 |
| New cars registered in Europe | 27,021 (2020–2022) | 61,380 (2013–2022) |
| Licensed in the United Kingdom | 19,224 | 10,090 |
| On the road in the Netherlands | 11,074 | 9,632 |
| In traffic in Finland | 840 | 3,639 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| BMW iX3 | Tesla Model S | |
|---|---|---|
| UK MOT first-time pass rate | — | 82% |
| … against cars of the same age | — | +1% |
| New York safety inspections failed | — | 1.3% |
| … against cars of the same year | — | −7% |
| Illogical odometer records (NL) | 0.5% | 3.8% |
| US owner complaints | — | 3,410 |
| Most complaints about | — | Electrical system |
| Model year with most complaints | — | 2015 (668) |
| US recall campaigns | — | 38 |
| Manufacturer service bulletins | — | 1,054 |
| NHTSA defect investigations | — | 174 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| BMW iX3 | Tesla Model S | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2014) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| BMW iX3 | Tesla Model S | |
|---|---|---|
| Official CO₂ of new cars in Europe | 0 g/km | 0 g/km |
| Average power of new cars in Europe | 193 kW (259 hp) | 409 kW (548 hp) |
| Average mass in running order | 2,255 kg | 2,246 kg |
| Dutch list price when new (median) | €76,874 | €105,200 |
| Average odometer in Finland | 80,000 km | 180,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).