Where each one leads
BMW X1
- Against cars of the same year, the BMW X1 comes out better in New York safety inspections (fails 34% less often than average) than the Kia EV6 (fails 22% less often than average).
Kia EV6
- NHTSA rates the 2027 Kia EV6 at 5 of 5 stars, the 2026 BMW X1 at 4.
- New Kia EV6 cars registered in Europe in 2022 average 0 g/km of CO₂ on the WLTP test, against 117 for the BMW X1 in 2022.
Too close to call: dutch odometer readings judged illogical.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| BMW X1 | Kia EV6 | |
|---|---|---|
| Model years in the US safety record | 2012–2026 | 2022–2025 |
| New cars registered in Europe | 875,480 (2010–2022) | 30,734 (2021–2022) |
| Licensed in the United Kingdom | 129,723 | 19,390 |
| On the road in the Netherlands | 37,338 | 12,255 |
| In traffic in Finland | 8,089 | 3,138 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| BMW X1 | Kia EV6 | |
|---|---|---|
| UK MOT first-time pass rate | 83% | — |
| … against cars of the same age | +7% | — |
| New York safety inspections failed | 0.9% | 0.5% |
| … against cars of the same year | −34% | −22% |
| Illogical odometer records (NL) | 1.5% | 1.4% |
| US owner complaints | 674 | 550 |
| Most complaints about | Unknown or other | Electrical system |
| Model year with most complaints | 2016 (159) | 2022 (279) |
| US recall campaigns | 20 | 5 |
| Manufacturer service bulletins | 911 | 113 |
| NHTSA defect investigations | 4 | 2 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| BMW X1 | Kia EV6 | |
|---|---|---|
| NHTSA overall rating | 4★ (2026) | 5★ (2027) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| BMW X1 | Kia EV6 | |
|---|---|---|
| Official combined fuel use, Canada | 8.3 l/100 km (2026) | — |
| Real-world use in Europe, diesel | 6.1 l/100 km | — |
| Real-world use in Europe, petrol | 7.6 l/100 km | — |
| Real-world use in Europe, diesel hybrid | 6.0 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 7.4 l/100 km | — |
| Official CO₂ of new cars in Europe | 117 g/km | 0 g/km |
| Average power of new cars in Europe | 108 kW (144 hp) | 153 kW (205 hp) |
| Average mass in running order | 1,665 kg | 2,024 kg |
| Dutch list price when new (median) | €53,202 | €52,290 |
| Average odometer in Finland | 150,000 km | 64,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

