Where each one leads
BMW X2
Ahead on none of the like-for-like measures.
Ford Kuga
- Against cars of the same age, the Ford Kuga comes out better at its first MOT test (passes 3% more often than average) than the BMW X2 (passes 2% less often than average).
- Fewer Ford Kuga cars in the Netherlands carry an illogical odometer record (1.8% against 2.1%).
- New Ford Kuga cars registered in Europe in 2022 average 84 g/km of CO₂ on the WLTP test, against 120 for the BMW X2 in 2022.
- Measured by the cars' own fuel meters, the diesel Ford Kuga uses 6.1 l/100 km on the road, the BMW X2 6.3.
- Measured by the cars' own fuel meters, the petrol Ford Kuga uses 7.6 l/100 km on the road, the BMW X2 8.0.
- Measured by the cars' own fuel meters, the petrol hybrid Ford Kuga uses 6.2 l/100 km on the road, the BMW X2 7.3.
Too close to call: real-world fuel use in Europe, diesel hybrid (l/100 km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| BMW X2 | Ford Kuga | |
|---|---|---|
| Model years in the US safety record | 2018–2026 | — |
| New cars registered in Europe | 153,928 (2016–2022) | 1,252,947 (2010–2022) |
| Licensed in the United Kingdom | 26,660 | 376,999 |
| On the road in the Netherlands | 5,425 | 58,608 |
| In traffic in Finland | 487 | 9,889 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| BMW X2 | Ford Kuga | |
|---|---|---|
| UK MOT first-time pass rate | 84% | 80% |
| … against cars of the same age | −2% | +3% |
| New York safety inspections failed | 0.7% | — |
| … against cars of the same year | −37% | — |
| Illogical odometer records (NL) | 2.1% | 1.8% |
| US owner complaints | 31 | — |
| Most complaints about | Unknown or other | — |
| Model year with most complaints | 2018 (16) | — |
| US recall campaigns | 9 | — |
| Manufacturer service bulletins | 325 | — |
| NHTSA defect investigations | 4 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| BMW X2 | Ford Kuga | |
|---|---|---|
| Official combined fuel use, Canada | 8.4 l/100 km (2026) | — |
| Real-world use in Europe, diesel | 6.3 l/100 km | 6.1 l/100 km |
| Real-world use in Europe, petrol | 8.0 l/100 km | 7.6 l/100 km |
| Real-world use in Europe, petrol hybrid | 7.3 l/100 km | 6.2 l/100 km |
| Real-world use in Europe, diesel hybrid | 6.1 l/100 km | 6.1 l/100 km |
| Official CO₂ of new cars in Europe | 120 g/km | 84 g/km |
| Average power of new cars in Europe | 110 kW (147 hp) | 110 kW (147 hp) |
| Average mass in running order | 1,635 kg | 1,745 kg |
| Dutch list price when new (median) | €60,716 | €43,896 |
| Average odometer in Finland | 77,000 km | 142,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

