Where each one leads
BMW X7
- Fewer BMW X7 cars in the Netherlands carry an illogical odometer record (2.3% against 5.3%).
- On Canada's official test the most frugal 2026 BMW X7 uses 10.4 l/100 km, the 2026 Land Rover Range Rover Sport 12.6.
Land Rover Range Rover Sport
- Against cars of the same age, the Land Rover Range Rover Sport comes out better at its first MOT test (passes 10% more often than average) than the BMW X7 (passes 3% less often than average).
- Against cars of the same year, the Land Rover Range Rover Sport comes out better in New York safety inspections (fails 48% less often than average) than the BMW X7 (fails 35% less often than average).
- New Land Rover Range Rover Sport cars registered in Europe in 2022 average 158 g/km of CO₂ on the WLTP test, against 224 for the BMW X7 in 2022.
- Measured by the cars' own fuel meters, the diesel Land Rover Range Rover Sport uses 9.8 l/100 km on the road, the BMW X7 10.1.
Too close to call: real-world fuel use in Europe, diesel hybrid (l/100 km); real-world fuel use in Europe, petrol (l/100 km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| BMW X7 | Land Rover Range Rover Sport | |
|---|---|---|
| Model years in the US safety record | 2019–2026 | 2005–2027 |
| New cars registered in Europe | 17,800 (2016–2022) | 159,512 (2010–2022) |
| Licensed in the United Kingdom | 5,935 | 146,731 |
| On the road in the Netherlands | 985 | 11,163 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| BMW X7 | Land Rover Range Rover Sport | |
|---|---|---|
| UK MOT first-time pass rate | 84% | 80% |
| … against cars of the same age | −3% | +10% |
| New York safety inspections failed | 0.5% | 0.7% |
| … against cars of the same year | −35% | −48% |
| Illogical odometer records (NL) | 2.3% | 5.3% |
| US owner complaints | 312 | 643 |
| Most complaints about | Electrical system | Engine |
| Model year with most complaints | 2024 (62) | 2016 (77) |
| US recall campaigns | 33 | 54 |
| Manufacturer service bulletins | 1,501 | 8,131 |
| NHTSA defect investigations | 2 | 28 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| BMW X7 | Land Rover Range Rover Sport | |
|---|---|---|
| Official combined fuel use, Canada | 10.4 l/100 km (2026) | 12.6 l/100 km (2026) |
| Real-world use in Europe, diesel hybrid | 9.8 l/100 km | 9.8 l/100 km |
| Real-world use in Europe, petrol hybrid | 13.1 l/100 km | — |
| Real-world use in Europe, petrol | 15.1 l/100 km | 15.2 l/100 km |
| Real-world use in Europe, diesel | 10.1 l/100 km | 9.8 l/100 km |
| Official CO₂ of new cars in Europe | 224 g/km | 158 g/km |
| Average power of new cars in Europe | 273 kW (367 hp) | 245 kW (328 hp) |
| Average mass in running order | 2,542 kg | 2,535 kg |
| Dutch list price when new (median) | €185,254 | €118,661 |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
