Where each one leads
BMW Z4
- On Canada's official test the most frugal 2026 BMW Z4 uses 8.4 l/100 km, the 2009 Pontiac Solstice 10.4.
Pontiac Solstice
- Against cars of the same year, the Pontiac Solstice comes out better in New York safety inspections (fails 72% less often than average) than the BMW Z4 (fails 51% less often than average).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| BMW Z4 | Pontiac Solstice | |
|---|---|---|
| Model years in the US safety record | 2002–2025 | 2006–2014 |
| New cars registered in Europe | 60,724 (2010–2022) | — |
| Licensed in the United Kingdom | 32,458 | — |
| On the road in the Netherlands | 5,299 | — |
| In traffic in Finland | 773 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| BMW Z4 | Pontiac Solstice | |
|---|---|---|
| UK MOT first-time pass rate | 77% | — |
| … against cars of the same age | +20% | — |
| New York safety inspections failed | 1.0% | 0.7% |
| … against cars of the same year | −51% | −72% |
| Illogical odometer records (NL) | 4.2% | — |
| US owner complaints | 1,282 | 728 |
| Most complaints about | Steering | Air bags |
| Model year with most complaints | 2003 (414) | 2007 (290) |
| US recall campaigns | 28 | 5 |
| Manufacturer service bulletins | 1,817 | 4,474 |
| NHTSA defect investigations | 9 | 14 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| BMW Z4 | Pontiac Solstice | |
|---|---|---|
| Official combined fuel use, Canada | 8.4 l/100 km (2026) | 10.4 l/100 km (2009) |
| Real-world use in Europe, petrol | 8.9 l/100 km | — |
| Official CO₂ of new cars in Europe | 170 g/km | — |
| Average power of new cars in Europe | 193 kW (259 hp) | — |
| Average mass in running order | 1,554 kg | — |
| Dutch list price when new (median) | €70,203 | — |
| Average odometer in Finland | 136,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

