Where each one leads
BMW Z4
- Against cars of the same year, the BMW Z4 comes out better in New York safety inspections (fails 51% less often than average) than the Subaru BRZ (fails 31% less often than average).
- On Canada's official test the most frugal 2026 BMW Z4 uses 8.4 l/100 km, the 2026 Subaru BRZ 9.6.
Subaru BRZ
- New Subaru BRZ cars registered in Europe in 2022 average 160 g/km of CO₂ on the WLTP test, against 170 for the BMW Z4 in 2022.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| BMW Z4 | Subaru BRZ | |
|---|---|---|
| Model years in the US safety record | 2002–2025 | 2013–2024 |
| New cars registered in Europe | 60,724 (2010–2022) | 3,134 (2012–2022) |
| Licensed in the United Kingdom | 32,458 | 856 |
| On the road in the Netherlands | 5,299 | — |
| In traffic in Finland | 773 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| BMW Z4 | Subaru BRZ | |
|---|---|---|
| UK MOT first-time pass rate | 77% | — |
| … against cars of the same age | +20% | — |
| New York safety inspections failed | 1.0% | 1.1% |
| … against cars of the same year | −51% | −31% |
| Illogical odometer records (NL) | 4.2% | — |
| US owner complaints | 1,282 | 101 |
| Most complaints about | Steering | Engine |
| Model year with most complaints | 2003 (414) | 2013 (64) |
| US recall campaigns | 28 | 5 |
| Manufacturer service bulletins | 1,817 | 1,824 |
| NHTSA defect investigations | 9 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| BMW Z4 | Subaru BRZ | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2016) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| BMW Z4 | Subaru BRZ | |
|---|---|---|
| Official combined fuel use, Canada | 8.4 l/100 km (2026) | 9.6 l/100 km (2026) |
| Real-world use in Europe, petrol | 8.9 l/100 km | — |
| Official CO₂ of new cars in Europe | 170 g/km | 160 g/km |
| Average power of new cars in Europe | 193 kW (259 hp) | 159 kW (213 hp) |
| Average mass in running order | 1,554 kg | 1,301 kg |
| Dutch list price when new (median) | €70,203 | — |
| Average odometer in Finland | 136,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

