Where each one leads
Chevrolet Trax
Ahead on none of the like-for-like measures.
Ford Kuga
- Against cars of the same age, the Ford Kuga comes out better at its first MOT test (passes 3% more often than average) than the Chevrolet Trax (passes 2% less often than average).
- Fewer Ford Kuga cars in the Netherlands carry an illogical odometer record (1.8% against 3.2%).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Chevrolet Trax | Ford Kuga | |
|---|---|---|
| Model years in the US safety record | 2013–2026 | — |
| New cars registered in Europe | 26,596 (2013–2021) | 1,252,947 (2010–2022) |
| Licensed in the United Kingdom | 1,415 | 376,999 |
| On the road in the Netherlands | 217 | 58,608 |
| In traffic in Finland | 246 | 9,889 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Chevrolet Trax | Ford Kuga | |
|---|---|---|
| UK MOT first-time pass rate | 68% | 80% |
| … against cars of the same age | −2% | +3% |
| New York safety inspections failed | 1.2% | — |
| … against cars of the same year | +10% | — |
| Illogical odometer records (NL) | 3.2% | 1.8% |
| US owner complaints | 992 | — |
| Most complaints about | Engine | — |
| Model year with most complaints | 2024 (180) | — |
| US recall campaigns | 11 | — |
| Manufacturer service bulletins | 9,270 | — |
| NHTSA defect investigations | 1 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Chevrolet Trax | Ford Kuga | |
|---|---|---|
| NHTSA overall rating | 4★ (2025) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Chevrolet Trax | Ford Kuga | |
|---|---|---|
| Official combined fuel use, Canada | 8.1 l/100 km (2026) | — |
| Real-world use in Europe, petrol hybrid | — | 6.2 l/100 km |
| Real-world use in Europe, diesel | — | 6.1 l/100 km |
| Real-world use in Europe, petrol | — | 7.6 l/100 km |
| Real-world use in Europe, diesel hybrid | — | 6.1 l/100 km |
| Official CO₂ of new cars in Europe | — | 84 g/km |
| Average power of new cars in Europe | 85 kW (114 hp) | 110 kW (147 hp) |
| Average mass in running order | 1,467 kg | 1,745 kg |
| Dutch list price when new (median) | €28,612 | €43,896 |
| Average odometer in Finland | 165,000 km | 142,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

