Where each one leads
Citroen C3
- Measured by the cars' own fuel meters, the petrol Citroen C3 uses 6.2 l/100 km on the road, the Ford Fiesta 6.7.
Ford Fiesta
Ahead on none of the like-for-like measures.
Too close to call: MOT pass rate against cars of the same age; dutch odometer readings judged illogical; official CO₂ of new cars in Europe (g/km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Citroen C3 | Ford Fiesta | |
|---|---|---|
| Model years in the US safety record | — | 1988–2019 |
| New cars registered in Europe | 2,088,260 (2010–2022) | 3,231,019 (2010–2022) |
| Licensed in the United Kingdom | 258,374 | 1,296,479 |
| On the road in the Netherlands | 76,665 | 168,800 |
| In traffic in Finland | 11,894 | 31,947 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Citroen C3 | Ford Fiesta | |
|---|---|---|
| UK MOT first-time pass rate | 65% | 66% |
| … against cars of the same age | −7% | −5% |
| New York safety inspections failed | — | 2.7% |
| … against cars of the same year | — | +31% |
| Illogical odometer records (NL) | 2.3% | 2.3% |
| US owner complaints | — | 3,176 |
| Most complaints about | — | Power train |
| Model year with most complaints | — | 2011 (730) |
| US recall campaigns | — | 12 |
| Manufacturer service bulletins | — | 744 |
| NHTSA defect investigations | — | 19 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Citroen C3 | Ford Fiesta | |
|---|---|---|
| NHTSA overall rating | — | 4★ (2019) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Citroen C3 | Ford Fiesta | |
|---|---|---|
| Official combined fuel use, Canada | — | 7.6 l/100 km (2019) |
| Real-world use in Europe, petrol | 6.2 l/100 km | 6.7 l/100 km |
| Real-world use in Europe, diesel | 4.9 l/100 km | — |
| Real-world use in Europe, petrol hybrid | — | 6.3 l/100 km |
| Official CO₂ of new cars in Europe | 122 g/km | 120 g/km |
| Average power of new cars in Europe | 68 kW (91 hp) | 80 kW (108 hp) |
| Average mass in running order | 1,105 kg | 1,204 kg |
| Dutch list price when new (median) | €18,865 | €17,945 |
| Average odometer in Finland | 121,000 km | 124,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
