Where each one leads
Fiat Panda
- Against cars of the same age, the Fiat Panda comes out better at its first MOT test (passes 1% less often than average) than the Ford Fiesta (passes 5% less often than average).
- New Fiat Panda cars registered in Europe in 2022 average 114 g/km of CO₂ on the WLTP test, against 120 for the Ford Fiesta in 2022.
- Measured by the cars' own fuel meters, the petrol hybrid Fiat Panda uses 6.1 l/100 km on the road, the Ford Fiesta 6.3.
Ford Fiesta
- Measured by the cars' own fuel meters, the petrol Ford Fiesta uses 6.7 l/100 km on the road, the Fiat Panda 7.1.
Too close to call: dutch odometer readings judged illogical.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Fiat Panda | Ford Fiesta | |
|---|---|---|
| Model years in the US safety record | — | 1988–2019 |
| New cars registered in Europe | 2,218,318 (2010–2022) | 3,231,019 (2010–2022) |
| Licensed in the United Kingdom | 81,014 | 1,296,479 |
| On the road in the Netherlands | 85,831 | 168,800 |
| In traffic in Finland | 718 | 31,947 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Fiat Panda | Ford Fiesta | |
|---|---|---|
| UK MOT first-time pass rate | 66% | 66% |
| … against cars of the same age | −1% | −5% |
| New York safety inspections failed | — | 2.7% |
| … against cars of the same year | — | +31% |
| Illogical odometer records (NL) | 2.4% | 2.3% |
| US owner complaints | — | 3,176 |
| Most complaints about | — | Power train |
| Model year with most complaints | — | 2011 (730) |
| US recall campaigns | — | 12 |
| Manufacturer service bulletins | — | 744 |
| NHTSA defect investigations | — | 19 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Fiat Panda | Ford Fiesta | |
|---|---|---|
| NHTSA overall rating | — | 4★ (2019) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Fiat Panda | Ford Fiesta | |
|---|---|---|
| Official combined fuel use, Canada | — | 7.6 l/100 km (2019) |
| Real-world use in Europe, petrol hybrid | 6.1 l/100 km | 6.3 l/100 km |
| Real-world use in Europe, petrol | 7.1 l/100 km | 6.7 l/100 km |
| Official CO₂ of new cars in Europe | 114 g/km | 120 g/km |
| Average power of new cars in Europe | 52 kW (70 hp) | 80 kW (108 hp) |
| Average mass in running order | 1,066 kg | 1,204 kg |
| Dutch list price when new (median) | €13,233 | €17,945 |
| Average odometer in Finland | 155,000 km | 124,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
