Where each one leads
Citroen Spacetourer
Ahead on none of the like-for-like measures.
Hyundai Tucson
- Against cars of the same age, the Hyundai Tucson comes out better at its first MOT test (passes 1% more often than average) than the Citroen Spacetourer (passes 9% less often than average).
- New Hyundai Tucson cars registered in Europe in 2022 average 117 g/km of CO₂ on the WLTP test, against 160 for the Citroen Spacetourer in 2022.
- Measured by the cars' own fuel meters, the diesel Hyundai Tucson uses 5.2 l/100 km on the road, the Citroen Spacetourer 7.8.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Citroen Spacetourer | Hyundai Tucson | |
|---|---|---|
| Model years in the US safety record | — | 2004–2026 |
| New cars registered in Europe | 7,877 (2016–2022) | 944,582 (2010–2022) |
| Licensed in the United Kingdom | 6,053 | 256,427 |
| On the road in the Netherlands | — | 43,046 |
| In traffic in Finland | — | 4,499 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Citroen Spacetourer | Hyundai Tucson | |
|---|---|---|
| UK MOT first-time pass rate | 77% | 82% |
| … against cars of the same age | −9% | +1% |
| New York safety inspections failed | — | 1.0% |
| … against cars of the same year | — | −10% |
| Illogical odometer records (NL) | — | 1.9% |
| US owner complaints | — | 6,316 |
| Most complaints about | — | Engine |
| Model year with most complaints | — | 2016 (1,625) |
| US recall campaigns | — | 36 |
| Manufacturer service bulletins | — | 1,755 |
| NHTSA defect investigations | — | 26 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Citroen Spacetourer | Hyundai Tucson | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2026) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Citroen Spacetourer | Hyundai Tucson | |
|---|---|---|
| Official combined fuel use, Canada | — | 8.8 l/100 km (2026) |
| Real-world use in Europe, diesel | 7.8 l/100 km | 5.2 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 7.2 l/100 km |
| Real-world use in Europe, petrol | — | 7.6 l/100 km |
| Real-world use in Europe, diesel hybrid | — | 6.2 l/100 km |
| Official CO₂ of new cars in Europe | 160 g/km | 117 g/km |
| Average power of new cars in Europe | 110 kW (148 hp) | 121 kW (162 hp) |
| Average mass in running order | 1,904 kg | 1,663 kg |
| Dutch list price when new (median) | — | €31,434 |
| Average odometer in Finland | — | 142,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
