Where each one leads
Ford Mustang GT
Ahead on none of the like-for-like measures.
Porsche 911
- New Porsche 911 cars registered in Europe in 2022 average 278 g/km of CO₂ on the WLTP test, against 316 for the Ford Mustang GT in 2022.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Ford Mustang GT | Porsche 911 | |
|---|---|---|
| Model years in the US safety record | 1996–2006 | 1983–2026 |
| New cars registered in Europe | 7,128 (2010–2022) | 9,884 (2010–2022) |
| Licensed in the United Kingdom | — | 52,115 |
| On the road in the Netherlands | — | 22,796 |
| In traffic in Finland | 528 | 536 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Ford Mustang GT | Porsche 911 | |
|---|---|---|
| UK MOT first-time pass rate | — | 88% |
| … against cars of the same age | — | +33% |
| New York safety inspections failed | — | 0.3% |
| … against cars of the same year | — | −79% |
| Illogical odometer records (NL) | — | 10.0% |
| US owner complaints | 694 | 145 |
| Most complaints about | Engine and engine cooling | Engine |
| Model year with most complaints | 2005 (163) | 1995 (12) |
| US recall campaigns | 1 | 29 |
| Manufacturer service bulletins | 25 | 6,834 |
| NHTSA defect investigations | 8 | 14 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Ford Mustang GT | Porsche 911 | |
|---|---|---|
| Official combined fuel use, Canada | — | 15.5 l/100 km (2024) |
| Real-world use in Europe, petrol | — | 14.7 l/100 km |
| Official CO₂ of new cars in Europe | 316 g/km | 278 g/km |
| Average power of new cars in Europe | 343 kW (460 hp) | 394 kW (528 hp) |
| Average mass in running order | 1,903 kg | 1,660 kg |
| Dutch list price when new (median) | — | €173,394 |
| Average odometer in Finland | 128,000 km | 131,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
