Where each one leads
GMC Terrain
Ahead on none of the like-for-like measures.
Hyundai Tucson
Ahead on none of the like-for-like measures.
Too close to call: new York safety inspections failed, against cars of the same year; NHTSA overall safety rating; official combined fuel use, Canada (l/100 km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| GMC Terrain | Hyundai Tucson | |
|---|---|---|
| Model years in the US safety record | 2009–2027 | 2004–2026 |
| New cars registered in Europe | — | 944,582 (2010–2022) |
| Licensed in the United Kingdom | — | 256,427 |
| On the road in the Netherlands | — | 43,046 |
| In traffic in Finland | — | 4,499 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| GMC Terrain | Hyundai Tucson | |
|---|---|---|
| UK MOT first-time pass rate | — | 82% |
| … against cars of the same age | — | +1% |
| New York safety inspections failed | 1.2% | 1.0% |
| … against cars of the same year | −10% | −10% |
| Illogical odometer records (NL) | — | 1.9% |
| US owner complaints | 3,131 | 6,316 |
| Most complaints about | Engine | Engine |
| Model year with most complaints | 2011 (386) | 2016 (1,625) |
| US recall campaigns | 22 | 36 |
| Manufacturer service bulletins | 17,375 | 1,755 |
| NHTSA defect investigations | 15 | 26 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| GMC Terrain | Hyundai Tucson | |
|---|---|---|
| NHTSA overall rating | 5★ (2026) | 5★ (2026) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| GMC Terrain | Hyundai Tucson | |
|---|---|---|
| Official combined fuel use, Canada | 8.8 l/100 km (2026) | 8.8 l/100 km (2026) |
| Real-world use in Europe, petrol hybrid | — | 7.2 l/100 km |
| Real-world use in Europe, petrol | — | 7.6 l/100 km |
| Real-world use in Europe, diesel | — | 5.2 l/100 km |
| Real-world use in Europe, diesel hybrid | — | 6.2 l/100 km |
| Official CO₂ of new cars in Europe | — | 117 g/km |
| Average power of new cars in Europe | — | 121 kW (162 hp) |
| Average mass in running order | — | 1,663 kg |
| Dutch list price when new (median) | — | €31,434 |
| Average odometer in Finland | — | 142,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

