Where each one leads
Honda Civic
- On Canada's official test the most frugal 2026 Honda Civic uses 4.9 l/100 km, the 2012 Lexus HS 6.9.
Lexus HS
Ahead on none of the like-for-like measures.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Honda Civic | Lexus HS | |
|---|---|---|
| Model years in the US safety record | 1981–2026 | 2010–2012 |
| New cars registered in Europe | 419,820 (2010–2022) | — |
| Licensed in the United Kingdom | 252,016 | — |
| On the road in the Netherlands | 24,648 | — |
| In traffic in Finland | 19,230 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Honda Civic | Lexus HS | |
|---|---|---|
| UK MOT first-time pass rate | 67% | — |
| … against cars of the same age | +2% | — |
| New York safety inspections failed | 1.7% | — |
| … against cars of the same year | −3% | — |
| Illogical odometer records (NL) | 6.0% | — |
| US owner complaints | 16,237 | 70 |
| Most complaints about | Air bags | Service brakes |
| Model year with most complaints | 2006 (1,403) | 2010 (70) |
| US recall campaigns | 74 | 3 |
| Manufacturer service bulletins | 4,345 | 86 |
| NHTSA defect investigations | 59 | 3 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Honda Civic | Lexus HS | |
|---|---|---|
| NHTSA overall rating | 5★ (2022) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Honda Civic | Lexus HS | |
|---|---|---|
| Official combined fuel use, Canada | 4.9 l/100 km (2026) | 6.9 l/100 km (2012) |
| Real-world use in Europe, petrol hybrid | 5.5 l/100 km | — |
| Real-world use in Europe, petrol | 7.1 l/100 km | — |
| Official CO₂ of new cars in Europe | 124 g/km | — |
| Average power of new cars in Europe | 109 kW (146 hp) | — |
| Average mass in running order | 1,469 kg | — |
| Dutch list price when new (median) | €28,025 | — |
| Average odometer in Finland | 193,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

