

Where each one leads
Hyundai i40
- Fewer Hyundai i40 cars in the Netherlands carry an illogical odometer record (2.2% against 3.6%).
Mercedes-Benz A-Class
- Against cars of the same age, the Mercedes-Benz A-Class comes out better at its first MOT test (passes 2% more often than average) than the Hyundai i40 (passes 2% less often than average).
- New Mercedes-Benz A-Class cars registered in Europe in 2022 average 106 g/km of CO₂ on the WLTP test, against 142 for the Hyundai i40 in 2020.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Hyundai i40 | Mercedes-Benz A-Class | |
|---|---|---|
| New cars registered in Europe | 163,180 (2011–2020) | 1,512,195 (2010–2022) |
| Licensed in the United Kingdom | 20,080 | 390,433 |
| On the road in the Netherlands | 2,075 | 72,849 |
| In traffic in Finland | 2,041 | 16,775 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Hyundai i40 | Mercedes-Benz A-Class | |
|---|---|---|
| UK MOT first-time pass rate | 73% | 76% |
| … against cars of the same age | −2% | +2% |
| New York safety inspections failed | — | 0.8% |
| … against cars of the same year | — | −29% |
| Illogical odometer records (NL) | 2.2% | 3.6% |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Hyundai i40 | Mercedes-Benz A-Class | |
|---|---|---|
| Real-world use in Europe, diesel | — | 5.7 l/100 km |
| Real-world use in Europe, petrol | — | 7.8 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 7.4 l/100 km |
| Official CO₂ of new cars in Europe | 142 g/km | 106 g/km |
| Average power of new cars in Europe | 97 kW (131 hp) | 112 kW (151 hp) |
| Average mass in running order | 1,581 kg | 1,509 kg |
| Dutch list price when new (median) | €30,695 | €37,030 |
| Average odometer in Finland | 215,000 km | 131,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).