Where each one leads
Hyundai ix20
Ahead on none of the like-for-like measures.
Renault Captur
- Fewer Renault Captur cars in the Netherlands carry an illogical odometer record (2.2% against 2.7%).
Too close to call: MOT pass rate against cars of the same age.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Hyundai ix20 | Renault Captur | |
|---|---|---|
| New cars registered in Europe | 302,511 (2010–2021) | 1,766,631 (2013–2022) |
| Licensed in the United Kingdom | 29,207 | 196,758 |
| On the road in the Netherlands | 16,768 | 116,359 |
| In traffic in Finland | 816 | 5,850 |
| Generations on record | — | 2 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Hyundai ix20 | Renault Captur | |
|---|---|---|
| UK MOT first-time pass rate | 73% | 79% |
| … against cars of the same age | −1% | −1% |
| Illogical odometer records (NL) | 2.7% | 2.2% |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Hyundai ix20 | Renault Captur | |
|---|---|---|
| Real-world use in Europe, petrol hybrid | — | 6.3 l/100 km |
| Real-world use in Europe, petrol | — | 7.1 l/100 km |
| Official CO₂ of new cars in Europe | — | 116 g/km |
| Average power of new cars in Europe | 66 kW (89 hp) | 78 kW (105 hp) |
| Average mass in running order | 1,345 kg | 1,378 kg |
| Dutch list price when new (median) | €22,080 | €30,200 |
| Average odometer in Finland | 143,000 km | 81,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

