Where each one leads
Ford C-Max
- New Ford C-Max cars registered in Europe in 2022 average 105 g/km of CO₂ on the WLTP test, against 116 for the Renault Captur in 2022.
Renault Captur
- Fewer Renault Captur cars in the Netherlands carry an illogical odometer record (2.2% against 2.9%).
Too close to call: MOT pass rate against cars of the same age.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Ford C-Max | Renault Captur | |
|---|---|---|
| Model years in the US safety record | 2008–2018 | — |
| New cars registered in Europe | 595,442 (2010–2022) | 1,766,631 (2013–2022) |
| Licensed in the United Kingdom | 102,686 | 196,758 |
| On the road in the Netherlands | 23,672 | 116,359 |
| In traffic in Finland | 2,972 | 5,850 |
| Generations on record | — | 2 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Ford C-Max | Renault Captur | |
|---|---|---|
| UK MOT first-time pass rate | 70% | 79% |
| … against cars of the same age | +2% | −1% |
| New York safety inspections failed | 3.3% | — |
| … against cars of the same year | +54% | — |
| Illogical odometer records (NL) | 2.9% | 2.2% |
| US owner complaints | 372 | — |
| Most complaints about | Electrical system | — |
| Model year with most complaints | 2013 (187) | — |
| US recall campaigns | 12 | — |
| Manufacturer service bulletins | 575 | — |
| NHTSA defect investigations | 7 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Ford C-Max | Renault Captur | |
|---|---|---|
| Official combined fuel use, Canada | 5.9 l/100 km (2018) | — |
| Real-world use in Europe, petrol hybrid | — | 6.3 l/100 km |
| Real-world use in Europe, petrol | — | 7.1 l/100 km |
| Official CO₂ of new cars in Europe | 105 g/km | 116 g/km |
| Average power of new cars in Europe | — | 78 kW (105 hp) |
| Average mass in running order | 1,403 kg | 1,378 kg |
| Dutch list price when new (median) | €29,420 | €30,200 |
| Average odometer in Finland | 180,000 km | 81,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

