

Where each one leads
Hyundai Tucson
- Against cars of the same year, the Hyundai Tucson comes out better in New York safety inspections (fails 10% less often than average) than the Toyota bZ4X (fails 6% more often than average).
Toyota bZ4X
- Fewer Toyota bZ4X cars in the Netherlands carry an illogical odometer record (1.1% against 1.9%).
- New Toyota bZ4X cars registered in Europe in 2022 average 0 g/km of CO₂ on the WLTP test, against 117 for the Hyundai Tucson in 2022.
Too close to call: NHTSA overall safety rating.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Hyundai Tucson | Toyota bZ4X | |
|---|---|---|
| Model years in the US safety record | 2004–2026 | 2023–2025 |
| New cars registered in Europe | 944,582 (2010–2022) | 2,352 (2022) |
| Licensed in the United Kingdom | 256,427 | 12,336 |
| On the road in the Netherlands | 43,046 | 4,407 |
| In traffic in Finland | 4,499 | 2,841 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Hyundai Tucson | Toyota bZ4X | |
|---|---|---|
| UK MOT first-time pass rate | 82% | — |
| … against cars of the same age | +1% | — |
| New York safety inspections failed | 1.0% | 0.6% |
| … against cars of the same year | −10% | +6% |
| Illogical odometer records (NL) | 1.9% | 1.1% |
| US owner complaints | 6,316 | 50 |
| Most complaints about | Engine | Electrical system |
| Model year with most complaints | 2016 (1,625) | 2024 (24) |
| US recall campaigns | 36 | 4 |
| Manufacturer service bulletins | 1,755 | 222 |
| NHTSA defect investigations | 26 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Hyundai Tucson | Toyota bZ4X | |
|---|---|---|
| NHTSA overall rating | 5★ (2026) | 5★ (2025) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Hyundai Tucson | Toyota bZ4X | |
|---|---|---|
| Official combined fuel use, Canada | 8.8 l/100 km (2026) | — |
| Real-world use in Europe, petrol hybrid | 7.2 l/100 km | — |
| Real-world use in Europe, petrol | 7.6 l/100 km | — |
| Real-world use in Europe, diesel | 5.2 l/100 km | — |
| Real-world use in Europe, diesel hybrid | 6.2 l/100 km | — |
| Official CO₂ of new cars in Europe | 117 g/km | 0 g/km |
| Average power of new cars in Europe | 121 kW (162 hp) | 121 kW (162 hp) |
| Average mass in running order | 1,663 kg | 2,054 kg |
| Dutch list price when new (median) | €31,434 | €48,390 |
| Average odometer in Finland | 142,000 km | 56,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).