Where each one leads
Hyundai Tucson
- Against cars of the same year, the Hyundai Tucson comes out better in New York safety inspections (fails 10% less often than average) than the Volvo V70 (fails 27% more often than average).
- Fewer Hyundai Tucson cars in the Netherlands carry an illogical odometer record (1.9% against 5.3%).
- On Canada's official test the most frugal 2026 Hyundai Tucson uses 8.8 l/100 km, the 2010 Volvo V70 11.6.
- New Hyundai Tucson cars registered in Europe in 2022 average 117 g/km of CO₂ on the WLTP test, against 164 for the Volvo V70 in 2022.
Volvo V70
- Against cars of the same age, the Volvo V70 comes out better at its first MOT test (passes 5% more often than average) than the Hyundai Tucson (passes 1% more often than average).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Hyundai Tucson | Volvo V70 | |
|---|---|---|
| Model years in the US safety record | 2004–2026 | 1992–2017 |
| New cars registered in Europe | 944,582 (2010–2022) | 185,234 (2010–2022) |
| Licensed in the United Kingdom | 256,427 | 35,068 |
| On the road in the Netherlands | 43,046 | 48,861 |
| In traffic in Finland | 4,499 | 43,301 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Hyundai Tucson | Volvo V70 | |
|---|---|---|
| UK MOT first-time pass rate | 82% | 64% |
| … against cars of the same age | +1% | +5% |
| New York safety inspections failed | 1.0% | 2.7% |
| … against cars of the same year | −10% | +27% |
| Illogical odometer records (NL) | 1.9% | 5.3% |
| US owner complaints | 6,316 | 934 |
| Most complaints about | Engine | Vehicle speed control |
| Model year with most complaints | 2016 (1,625) | 2001 (221) |
| US recall campaigns | 36 | 22 |
| Manufacturer service bulletins | 1,755 | 3,145 |
| NHTSA defect investigations | 26 | 19 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Hyundai Tucson | Volvo V70 | |
|---|---|---|
| NHTSA overall rating | 5★ (2026) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Hyundai Tucson | Volvo V70 | |
|---|---|---|
| Official combined fuel use, Canada | 8.8 l/100 km (2026) | 11.6 l/100 km (2010) |
| Real-world use in Europe, petrol hybrid | 7.2 l/100 km | — |
| Real-world use in Europe, petrol | 7.6 l/100 km | — |
| Real-world use in Europe, diesel | 5.2 l/100 km | — |
| Real-world use in Europe, diesel hybrid | 6.2 l/100 km | — |
| Official CO₂ of new cars in Europe | 117 g/km | 164 g/km |
| Average power of new cars in Europe | 121 kW (162 hp) | 158 kW (212 hp) |
| Average mass in running order | 1,663 kg | 1,706 kg |
| Dutch list price when new (median) | €31,434 | €47,589 |
| Average odometer in Finland | 142,000 km | 357,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
