Where each one leads
Kia cee’d
- Fewer Kia cee’d cars in the Netherlands carry an illogical odometer record (1.6% against 3.8%).
- New Kia cee’d cars registered in Europe in 2022 average 110 g/km of CO₂ on the WLTP test, against 122 for the Volkswagen Passat in 2022.
- Measured by the cars' own fuel meters, the petrol Kia cee’d uses 6.7 l/100 km on the road, the Volkswagen Passat 7.3.
Volkswagen Passat
- Against cars of the same age, the Volkswagen Passat comes out better at its first MOT test (passes 3% more often than average) than the Kia cee’d (passes 6% less often than average).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Kia cee’d | Volkswagen Passat | |
|---|---|---|
| Model years in the US safety record | — | 1988–2025 |
| New cars registered in Europe | 590,444 (2010–2022) | 1,972,396 (2010–2022) |
| Licensed in the United Kingdom | 127,005 | 178,867 |
| On the road in the Netherlands | 27,367 | 61,953 |
| In traffic in Finland | 35,540 | 50,018 |
| Generations on record | — | 6 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Kia cee’d | Volkswagen Passat | |
|---|---|---|
| UK MOT first-time pass rate | 68% | 71% |
| … against cars of the same age | −6% | +3% |
| New York safety inspections failed | — | 2.3% |
| … against cars of the same year | — | +12% |
| Illogical odometer records (NL) | 1.6% | 3.8% |
| US owner complaints | — | 7,707 |
| Most complaints about | — | Air bags |
| Model year with most complaints | — | 2013 (749) |
| US recall campaigns | — | 54 |
| Manufacturer service bulletins | — | 14,721 |
| NHTSA defect investigations | — | 79 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Kia cee’d | Volkswagen Passat | |
|---|---|---|
| NHTSA overall rating | — | 4★ (2022) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Kia cee’d | Volkswagen Passat | |
|---|---|---|
| Official combined fuel use, Canada | — | 8.3 l/100 km (2022) |
| Real-world use in Europe, petrol | 6.7 l/100 km | 7.3 l/100 km |
| Real-world use in Europe, diesel hybrid | 4.6 l/100 km | — |
| Real-world use in Europe, diesel | — | 6.0 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 6.4 l/100 km |
| Official CO₂ of new cars in Europe | 110 g/km | 122 g/km |
| Average power of new cars in Europe | 98 kW (131 hp) | 117 kW (157 hp) |
| Average mass in running order | 1,402 kg | 1,606 kg |
| Dutch list price when new (median) | €29,845 | €44,330 |
| Average odometer in Finland | 163,000 km | 238,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

