Where each one leads
Lexus CT
- Against cars of the same age, the Lexus CT comes out better at its first MOT test (passes 15% more often than average) than the Renault Mégane (passes 16% less often than average).
Renault Mégane
Ahead on none of the like-for-like measures.
Too close to call: official CO₂ of new cars in Europe (g/km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Lexus CT | Renault Mégane | |
|---|---|---|
| Model years in the US safety record | 2011–2016 | — |
| New cars registered in Europe | 31,185 (2011–2019) | 2,659,600 (2010–2022) |
| Licensed in the United Kingdom | 29,943 | 98,371 |
| On the road in the Netherlands | — | 95,123 |
| In traffic in Finland | — | 13,356 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Lexus CT | Renault Mégane | |
|---|---|---|
| UK MOT first-time pass rate | 85% | 54% |
| … against cars of the same age | +15% | −16% |
| Illogical odometer records (NL) | — | 4.2% |
| US owner complaints | 147 | — |
| Most complaints about | Service brakes | — |
| Model year with most complaints | 2013 (44) | — |
| Manufacturer service bulletins | 152 | — |
| NHTSA defect investigations | 6 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Lexus CT | Renault Mégane | |
|---|---|---|
| Official combined fuel use, Canada | 5.7 l/100 km (2017) | — |
| Real-world use in Europe, diesel | — | 5.4 l/100 km |
| Real-world use in Europe, petrol | — | 7.3 l/100 km |
| Official CO₂ of new cars in Europe | 119 g/km | 119 g/km |
| Average power of new cars in Europe | 73 kW (98 hp) | 92 kW (123 hp) |
| Average mass in running order | 1,485 kg | 1,422 kg |
| Dutch list price when new (median) | — | €28,925 |
| Average odometer in Finland | — | 207,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

