Where each one leads
Lexus UX
- New Lexus UX cars registered in Europe in 2022 average 104 g/km of CO₂ on the WLTP test, against 112 for the Toyota RAV4 in 2022.
Toyota RAV4
Ahead on none of the like-for-like measures.
Too close to call: MOT pass rate against cars of the same age; official combined fuel use, Canada (l/100 km).
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Lexus UX | Toyota RAV4 | |
|---|---|---|
| Model years in the US safety record | 2019–2023 | 1994–2025 |
| New cars registered in Europe | 4,597 (2019–2022) | 800,790 (2010–2022) |
| Licensed in the United Kingdom | 25,281 | 145,725 |
| On the road in the Netherlands | — | 46,364 |
| In traffic in Finland | — | 32,071 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Lexus UX | Toyota RAV4 | |
|---|---|---|
| UK MOT first-time pass rate | 94% | 76% |
| … against cars of the same age | +8% | +9% |
| New York safety inspections failed | — | 1.8% |
| … against cars of the same year | — | +17% |
| Illogical odometer records (NL) | — | 3.6% |
| US owner complaints | 10 | 9,400 |
| Most complaints about | Air bags | Power train |
| Model year with most complaints | 2020 (5) | 2007 (1,004) |
| US recall campaigns | — | 50 |
| Manufacturer service bulletins | 125 | 5,761 |
| NHTSA defect investigations | — | 22 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Lexus UX | Toyota RAV4 | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2025) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Lexus UX | Toyota RAV4 | |
|---|---|---|
| Official combined fuel use, Canada | 5.6 l/100 km (2026) | 5.5 l/100 km (2026) |
| Real-world use in Europe, petrol hybrid | — | 6.2 l/100 km |
| Real-world use in Europe, petrol | — | 7.8 l/100 km |
| Official CO₂ of new cars in Europe | 104 g/km | 112 g/km |
| Average power of new cars in Europe | 101 kW (135 hp) | 132 kW (178 hp) |
| Average mass in running order | 1,696 kg | 1,753 kg |
| Dutch list price when new (median) | — | €40,040 |
| Average odometer in Finland | — | 156,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

