Where each one leads
Nissan Qashqai
Ahead on none of the like-for-like measures.
Škoda Yeti
- Against cars of the same age, the Škoda Yeti comes out better at its first MOT test (passes 9% more often than average) than the Nissan Qashqai (passes 5% less often than average).
Too close to call: dutch odometer readings judged illogical.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Nissan Qashqai | Škoda Yeti | |
|---|---|---|
| New cars registered in Europe | 2,286,966 (2010–2022) | 400,213 (2010–2020) |
| Licensed in the United Kingdom | 693,682 | 73,593 |
| On the road in the Netherlands | 107,650 | 9,648 |
| In traffic in Finland | 52,930 | 5,498 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Nissan Qashqai | Škoda Yeti | |
|---|---|---|
| UK MOT first-time pass rate | 71% | 79% |
| … against cars of the same age | −5% | +9% |
| Illogical odometer records (NL) | 2.2% | 2.0% |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Nissan Qashqai | Škoda Yeti | |
|---|---|---|
| Official combined fuel use, Canada | 8.2 l/100 km (2023) | — |
| Real-world use in Europe, petrol hybrid | 7.2 l/100 km | — |
| Real-world use in Europe, petrol | 7.5 l/100 km | — |
| Official CO₂ of new cars in Europe | 144 g/km | — |
| Average power of new cars in Europe | 110 kW (148 hp) | 79 kW (106 hp) |
| Average mass in running order | 1,447 kg | 1,360 kg |
| Dutch list price when new (median) | €33,140 | €27,320 |
| Average odometer in Finland | 147,000 km | 196,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

