Where each one leads
Porsche 911
- Against cars of the same year, the Porsche 911 comes out better in New York safety inspections (fails 79% less often than average) than the Toyota Supra (fails 63% less often than average).
- Fewer Porsche 911 cars in the Netherlands carry an illogical odometer record (10.0% against 35.6%).
Toyota Supra
- On Canada's official test the most frugal 1997 Toyota Supra uses 13.1 l/100 km, the 2024 Porsche 911 15.5.
- New Toyota Supra cars registered in Europe in 2022 average 181 g/km of CO₂ on the WLTP test, against 278 for the Porsche 911 in 2022.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Porsche 911 | Toyota Supra | |
|---|---|---|
| Model years in the US safety record | 1983–2026 | 1982–2025 |
| New cars registered in Europe | 9,884 (2010–2022) | 2,902 (2010–2022) |
| Licensed in the United Kingdom | 52,115 | 1,999 |
| On the road in the Netherlands | 22,796 | 426 |
| In traffic in Finland | 536 | 158 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Porsche 911 | Toyota Supra | |
|---|---|---|
| UK MOT first-time pass rate | 88% | — |
| … against cars of the same age | +33% | — |
| New York safety inspections failed | 0.3% | 0.4% |
| … against cars of the same year | −79% | −63% |
| Illogical odometer records (NL) | 10.0% | 35.6% |
| US owner complaints | 145 | 100 |
| Most complaints about | Engine | Engine and engine cooling |
| Model year with most complaints | 1995 (12) | 2021 (20) |
| US recall campaigns | 29 | 14 |
| Manufacturer service bulletins | 6,834 | 633 |
| NHTSA defect investigations | 14 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Porsche 911 | Toyota Supra | |
|---|---|---|
| Official combined fuel use, Canada | 15.5 l/100 km (2024) | 13.1 l/100 km (1997) |
| Real-world use in Europe, petrol | 14.7 l/100 km | — |
| Official CO₂ of new cars in Europe | 278 g/km | 181 g/km |
| Average power of new cars in Europe | 394 kW (528 hp) | 229 kW (308 hp) |
| Average mass in running order | 1,660 kg | 1,543 kg |
| Dutch list price when new (median) | €173,394 | €82,140 |
| Average odometer in Finland | 131,000 km | 150,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

