Where each one leads
Renault Mégane
- Measured by the cars' own fuel meters, the petrol Renault Mégane uses 7.3 l/100 km on the road, the Volvo S60 8.3.
Volvo S60
- Against cars of the same age, the Volvo S60 comes out better at its first MOT test (passes 5% more often than average) than the Renault Mégane (passes 16% less often than average).
- Fewer Volvo S60 cars in the Netherlands carry an illogical odometer record (3.2% against 4.2%).
- New Volvo S60 cars registered in Europe in 2022 average 102 g/km of CO₂ on the WLTP test, against 119 for the Renault Mégane in 2022.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Renault Mégane | Volvo S60 | |
|---|---|---|
| Model years in the US safety record | — | 1993–2025 |
| New cars registered in Europe | 2,659,600 (2010–2022) | 112,674 (2010–2022) |
| Licensed in the United Kingdom | 98,371 | 18,866 |
| On the road in the Netherlands | 95,123 | 14,387 |
| In traffic in Finland | 13,356 | 18,242 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Renault Mégane | Volvo S60 | |
|---|---|---|
| UK MOT first-time pass rate | 54% | 72% |
| … against cars of the same age | −16% | +5% |
| New York safety inspections failed | — | 1.5% |
| … against cars of the same year | — | −13% |
| Illogical odometer records (NL) | 4.2% | 3.2% |
| US owner complaints | — | 1,269 |
| Most complaints about | — | Electrical system |
| Model year with most complaints | — | 2001 (223) |
| US recall campaigns | — | 40 |
| Manufacturer service bulletins | — | 4,809 |
| NHTSA defect investigations | — | 13 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Renault Mégane | Volvo S60 | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2018) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Renault Mégane | Volvo S60 | |
|---|---|---|
| Official combined fuel use, Canada | — | 8.3 l/100 km (2025) |
| Real-world use in Europe, diesel | 5.4 l/100 km | — |
| Real-world use in Europe, petrol | 7.3 l/100 km | 8.3 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 8.0 l/100 km |
| Official CO₂ of new cars in Europe | 119 g/km | 102 g/km |
| Average power of new cars in Europe | 92 kW (123 hp) | 180 kW (242 hp) |
| Average mass in running order | 1,422 kg | 1,876 kg |
| Dutch list price when new (median) | €28,925 | €42,192 |
| Average odometer in Finland | 207,000 km | 264,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
