Where each one leads
Škoda Octavia
- Fewer Škoda Octavia cars in the Netherlands carry an illogical odometer record (1.7% against 7.7%).
- New Škoda Octavia cars registered in Europe in 2022 average 112 g/km of CO₂ on the WLTP test, against 213 for the Volkswagen CC in 2022.
Volkswagen CC
Ahead on none of the like-for-like measures.
Too close to call: MOT pass rate against cars of the same age.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Škoda Octavia | Volkswagen CC | |
|---|---|---|
| Model years in the US safety record | — | 2005–2017 |
| New cars registered in Europe | 2,172,156 (2010–2022) | 73,221 (2011–2022) |
| Licensed in the United Kingdom | 221,977 | 14,126 |
| On the road in the Netherlands | 70,353 | 420 |
| In traffic in Finland | 81,861 | 409 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Škoda Octavia | Volkswagen CC | |
|---|---|---|
| UK MOT first-time pass rate | 76% | 74% |
| … against cars of the same age | +4% | +3% |
| New York safety inspections failed | — | 2.4% |
| … against cars of the same year | — | −1% |
| Illogical odometer records (NL) | 1.7% | 7.7% |
| US owner complaints | — | 983 |
| Most complaints about | — | Air bags |
| Model year with most complaints | — | 2010 (242) |
| US recall campaigns | — | 12 |
| Manufacturer service bulletins | — | 7,495 |
| NHTSA defect investigations | — | 16 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Škoda Octavia | Volkswagen CC | |
|---|---|---|
| Official combined fuel use, Canada | — | 11.8 l/100 km (2017) |
| Real-world use in Europe, diesel | 5.5 l/100 km | — |
| Real-world use in Europe, petrol | 6.6 l/100 km | — |
| Real-world use in Europe, petrol hybrid | 6.3 l/100 km | — |
| Official CO₂ of new cars in Europe | 112 g/km | 213 g/km |
| Average power of new cars in Europe | 102 kW (137 hp) | 220 kW (295 hp) |
| Average mass in running order | 1,457 kg | 1,712 kg |
| Dutch list price when new (median) | €29,800 | €46,268 |
| Average odometer in Finland | 207,000 km | 226,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
