

Where each one leads
Suzuki Grand Vitara
Ahead on none of the like-for-like measures.
Volkswagen Tiguan
- Against cars of the same year, the Volkswagen Tiguan comes out better in New York safety inspections (fails 3% less often than average) than the Suzuki Grand Vitara (fails 13% more often than average).
- Fewer Volkswagen Tiguan cars in the Netherlands carry an illogical odometer record (2.0% against 3.2%).
- On Canada's official test the most frugal 2026 Volkswagen Tiguan uses 8.5 l/100 km, the 2013 Suzuki Grand Vitara 11.5.
- New Volkswagen Tiguan cars registered in Europe in 2022 average 145 g/km of CO₂ on the WLTP test, against 157 for the Suzuki Grand Vitara in 2022.
Too close to call: MOT pass rate against cars of the same age.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Suzuki Grand Vitara | Volkswagen Tiguan | |
|---|---|---|
| Model years in the US safety record | 1999–2013 | 2005–2026 |
| New cars registered in Europe | 54,217 (2010–2022) | 2,083,956 (2010–2022) |
| Licensed in the United Kingdom | 17,029 | 347,496 |
| On the road in the Netherlands | 5,977 | 94,315 |
| In traffic in Finland | 1,343 | 10,223 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Suzuki Grand Vitara | Volkswagen Tiguan | |
|---|---|---|
| UK MOT first-time pass rate | 63% | 82% |
| … against cars of the same age | +6% | +5% |
| New York safety inspections failed | 2.7% | 1.2% |
| … against cars of the same year | +13% | −3% |
| Illogical odometer records (NL) | 3.2% | 2.0% |
| US owner complaints | 639 | 2,326 |
| Most complaints about | Air bags | Engine |
| Model year with most complaints | 2006 (161) | 2018 (287) |
| US recall campaigns | 15 | 39 |
| Manufacturer service bulletins | 164 | 10,719 |
| NHTSA defect investigations | 6 | 19 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Suzuki Grand Vitara | Volkswagen Tiguan | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2027) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Suzuki Grand Vitara | Volkswagen Tiguan | |
|---|---|---|
| Official combined fuel use, Canada | 11.5 l/100 km (2013) | 8.5 l/100 km (2026) |
| Real-world use in Europe, diesel | — | 6.8 l/100 km |
| Real-world use in Europe, petrol | — | 8.1 l/100 km |
| Real-world use in Europe, petrol hybrid | — | 7.2 l/100 km |
| Official CO₂ of new cars in Europe | 157 g/km | 145 g/km |
| Average power of new cars in Europe | 106 kW (142 hp) | 119 kW (159 hp) |
| Average mass in running order | 1,330 kg | 1,669 kg |
| Dutch list price when new (median) | €28,252 | €43,330 |
| Average odometer in Finland | 247,000 km | 181,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).