Where each one leads
Suzuki Grand Vitara
- Fewer Suzuki Grand Vitara cars in the Netherlands carry an illogical odometer record (3.2% against 3.6%).
Toyota RAV4
- On Canada's official test the most frugal 2026 Toyota RAV4 uses 5.5 l/100 km, the 2013 Suzuki Grand Vitara 11.5.
- New Toyota RAV4 cars registered in Europe in 2022 average 112 g/km of CO₂ on the WLTP test, against 157 for the Suzuki Grand Vitara in 2022.
Too close to call: MOT pass rate against cars of the same age; new York safety inspections failed, against cars of the same year.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Suzuki Grand Vitara | Toyota RAV4 | |
|---|---|---|
| Model years in the US safety record | 1999–2013 | 1994–2025 |
| New cars registered in Europe | 54,217 (2010–2022) | 800,790 (2010–2022) |
| Licensed in the United Kingdom | 17,029 | 145,725 |
| On the road in the Netherlands | 5,977 | 46,364 |
| In traffic in Finland | 1,343 | 32,071 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Suzuki Grand Vitara | Toyota RAV4 | |
|---|---|---|
| UK MOT first-time pass rate | 63% | 76% |
| … against cars of the same age | +6% | +9% |
| New York safety inspections failed | 2.7% | 1.8% |
| … against cars of the same year | +13% | +17% |
| Illogical odometer records (NL) | 3.2% | 3.6% |
| US owner complaints | 639 | 9,400 |
| Most complaints about | Air bags | Power train |
| Model year with most complaints | 2006 (161) | 2007 (1,004) |
| US recall campaigns | 15 | 50 |
| Manufacturer service bulletins | 164 | 5,761 |
| NHTSA defect investigations | 6 | 22 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Suzuki Grand Vitara | Toyota RAV4 | |
|---|---|---|
| NHTSA overall rating | — | 5★ (2025) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Suzuki Grand Vitara | Toyota RAV4 | |
|---|---|---|
| Official combined fuel use, Canada | 11.5 l/100 km (2013) | 5.5 l/100 km (2026) |
| Real-world use in Europe, petrol hybrid | — | 6.2 l/100 km |
| Real-world use in Europe, petrol | — | 7.8 l/100 km |
| Official CO₂ of new cars in Europe | 157 g/km | 112 g/km |
| Average power of new cars in Europe | 106 kW (142 hp) | 132 kW (178 hp) |
| Average mass in running order | 1,330 kg | 1,753 kg |
| Dutch list price when new (median) | €28,252 | €40,040 |
| Average odometer in Finland | 247,000 km | 156,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

