Where each one leads
Suzuki Swift
Ahead on none of the like-for-like measures.
Toyota Echo
- On Canada's official test the most frugal 2005 Toyota Echo uses 7.2 l/100 km, the 2011 Suzuki Swift 8.1.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Suzuki Swift | Toyota Echo | |
|---|---|---|
| Model years in the US safety record | 1988–2002 | 2000–2008 |
| New cars registered in Europe | 607,111 (2010–2022) | — |
| Licensed in the United Kingdom | 155,407 | — |
| On the road in the Netherlands | 95,548 | — |
| In traffic in Finland | 3,396 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Suzuki Swift | Toyota Echo | |
|---|---|---|
| UK MOT first-time pass rate | 72% | — |
| … against cars of the same age | +1% | — |
| New York safety inspections failed | — | 2.4% |
| … against cars of the same year | — | +17% |
| Illogical odometer records (NL) | 2.7% | — |
| US owner complaints | 41 | 196 |
| Most complaints about | Seat belts | Air bags |
| Model year with most complaints | 1991 (7) | 2000 (88) |
| US recall campaigns | 4 | 5 |
| Manufacturer service bulletins | 44 | 651 |
| NHTSA defect investigations | 5 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Fuel, emissions and price
| Suzuki Swift | Toyota Echo | |
|---|---|---|
| Official combined fuel use, Canada | 8.1 l/100 km (2011) | 7.2 l/100 km (2005) |
| Real-world use in Europe, petrol hybrid | 5.4 l/100 km | — |
| Real-world use in Europe, petrol | 5.4 l/100 km | — |
| Official CO₂ of new cars in Europe | 113 g/km | — |
| Average power of new cars in Europe | 66 kW (88 hp) | — |
| Average mass in running order | 1,006 kg | — |
| Dutch list price when new (median) | €16,544 | — |
| Average odometer in Finland | 121,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

