Where each one leads
Ford Fiesta
- Fewer Ford Fiesta cars in the Netherlands carry an illogical odometer record (2.3% against 2.7%).
- On Canada's official test the most frugal 2019 Ford Fiesta uses 7.6 l/100 km, the 2011 Suzuki Swift 8.1.
Suzuki Swift
- Against cars of the same age, the Suzuki Swift comes out better at its first MOT test (passes 1% more often than average) than the Ford Fiesta (passes 5% less often than average).
- New Suzuki Swift cars registered in Europe in 2022 average 113 g/km of CO₂ on the WLTP test, against 120 for the Ford Fiesta in 2022.
- Measured by the cars' own fuel meters, the petrol Suzuki Swift uses 5.4 l/100 km on the road, the Ford Fiesta 6.7.
- Measured by the cars' own fuel meters, the petrol hybrid Suzuki Swift uses 5.4 l/100 km on the road, the Ford Fiesta 6.3.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Ford Fiesta | Suzuki Swift | |
|---|---|---|
| Model years in the US safety record | 1988–2019 | 1988–2002 |
| New cars registered in Europe | 3,231,019 (2010–2022) | 607,111 (2010–2022) |
| Licensed in the United Kingdom | 1,296,479 | 155,407 |
| On the road in the Netherlands | 168,800 | 95,548 |
| In traffic in Finland | 31,947 | 3,396 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Ford Fiesta | Suzuki Swift | |
|---|---|---|
| UK MOT first-time pass rate | 66% | 72% |
| … against cars of the same age | −5% | +1% |
| New York safety inspections failed | 2.7% | — |
| … against cars of the same year | +31% | — |
| Illogical odometer records (NL) | 2.3% | 2.7% |
| US owner complaints | 3,176 | 41 |
| Most complaints about | Power train | Seat belts |
| Model year with most complaints | 2011 (730) | 1991 (7) |
| US recall campaigns | 12 | 4 |
| Manufacturer service bulletins | 744 | 44 |
| NHTSA defect investigations | 19 | 5 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Ford Fiesta | Suzuki Swift | |
|---|---|---|
| NHTSA overall rating | 4★ (2019) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Ford Fiesta | Suzuki Swift | |
|---|---|---|
| Official combined fuel use, Canada | 7.6 l/100 km (2019) | 8.1 l/100 km (2011) |
| Real-world use in Europe, petrol | 6.7 l/100 km | 5.4 l/100 km |
| Real-world use in Europe, petrol hybrid | 6.3 l/100 km | 5.4 l/100 km |
| Official CO₂ of new cars in Europe | 120 g/km | 113 g/km |
| Average power of new cars in Europe | 80 kW (108 hp) | 66 kW (88 hp) |
| Average mass in running order | 1,204 kg | 1,006 kg |
| Dutch list price when new (median) | €17,945 | €16,544 |
| Average odometer in Finland | 124,000 km | 121,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

