Where each one leads
Toyota Prius
- Fewer Toyota Prius cars in the Netherlands carry an illogical odometer record (4.3% against 5.4%).
- On Canada's official test the most frugal 2026 Toyota Prius uses 4.8 l/100 km, the 2026 Volkswagen Golf 8.8.
- New Toyota Prius cars registered in Europe in 2022 average 59 g/km of CO₂ on the WLTP test, against 121 for the Volkswagen Golf in 2022.
- Measured by the cars' own fuel meters, the petrol hybrid Toyota Prius uses 4.9 l/100 km on the road, the Volkswagen Golf 6.2.
Volkswagen Golf
Ahead on none of the like-for-like measures.
Too close to call: MOT pass rate against cars of the same age; new York safety inspections failed, against cars of the same year; NHTSA overall safety rating.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Toyota Prius | Volkswagen Golf | |
|---|---|---|
| Model years in the US safety record | 1998–2026 | 1985–2024 |
| New cars registered in Europe | 232,742 (2010–2022) | 5,527,949 (2010–2022) |
| Licensed in the United Kingdom | 125,209 | 959,177 |
| On the road in the Netherlands | 28,754 | 324,052 |
| In traffic in Finland | 5,034 | 91,936 |
| Generations on record | — | 8 |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Toyota Prius | Volkswagen Golf | |
|---|---|---|
| UK MOT first-time pass rate | 79% | 74% |
| … against cars of the same age | +7% | +6% |
| New York safety inspections failed | 2.0% | 2.1% |
| … against cars of the same year | +3% | +6% |
| Illogical odometer records (NL) | 4.3% | 5.4% |
| US owner complaints | 12,522 | 1,441 |
| Most complaints about | Exterior lighting | Electrical system |
| Model year with most complaints | 2010 (2,823) | 2015 (131) |
| US recall campaigns | 35 | 54 |
| Manufacturer service bulletins | 5,488 | 14,233 |
| NHTSA defect investigations | 45 | 57 |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Toyota Prius | Volkswagen Golf | |
|---|---|---|
| NHTSA overall rating | 5★ (2027) | 5★ (2021) |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Toyota Prius | Volkswagen Golf | |
|---|---|---|
| Official combined fuel use, Canada | 4.8 l/100 km (2026) | 8.8 l/100 km (2026) |
| Real-world use in Europe, petrol hybrid | 4.9 l/100 km | 6.2 l/100 km |
| Real-world use in Europe, diesel | — | 5.4 l/100 km |
| Real-world use in Europe, petrol | — | 7.3 l/100 km |
| Official CO₂ of new cars in Europe | 59 g/km | 121 g/km |
| Average power of new cars in Europe | 72 kW (97 hp) | 113 kW (151 hp) |
| Average mass in running order | 1,551 kg | 1,417 kg |
| Dutch list price when new (median) | €35,790 | €31,115 |
| Average odometer in Finland | 213,000 km | 194,000 km |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).

