Where each one leads
Toyota Yaris
- On Canada's official test the most frugal 2020 Toyota Yaris uses 6.6 l/100 km, the 2019 Volkswagen Beetle Convertible 8.2.
Volkswagen Beetle Convertible
Ahead on none of the like-for-like measures.
Only measures that do not depend on how many cars were sold: pass and failure rates against cars of the same age, ratings, fuel use and CO₂. How we compare
At a glance
| Toyota Yaris | Volkswagen Beetle Convertible | |
|---|---|---|
| Model years in the US safety record | 2001–2023 | 2000–2019 |
| New cars registered in Europe | 2,365,588 (2010–2022) | — |
| Licensed in the United Kingdom | 585,005 | — |
| On the road in the Netherlands | 256,323 | — |
| In traffic in Finland | 82,065 | — |
EEA new-car registrations (CC BY 4.0) · DVLA licensed vehicles (OGL v3.0) · RDW (CC0) · Traficom (CC BY 4.0) · generations: Wikidata (CC0).
Reliability and problems
| Toyota Yaris | Volkswagen Beetle Convertible | |
|---|---|---|
| UK MOT first-time pass rate | 72% | — |
| … against cars of the same age | +4% | — |
| New York safety inspections failed | 2.8% | — |
| … against cars of the same year | +19% | — |
| Illogical odometer records (NL) | 2.6% | — |
| US owner complaints | 810 | 42 |
| Most complaints about | Air bags | Air bags |
| Model year with most complaints | 2007 (258) | 2015 (16) |
| US recall campaigns | 23 | 6 |
| Manufacturer service bulletins | 2,571 | 7,087 |
| NHTSA defect investigations | 13 | — |
Complaint, recall and bulletin counts grow with the number of cars sold and are not adjusted for it. UK MOT: DVSA anonymised MOT results (OGL v3.0); New York: DMV inspections; complaints, recalls, bulletins and investigations: NHTSA (public domain); odometer: RDW (CC0).
Safety
| Toyota Yaris | Volkswagen Beetle Convertible | |
|---|---|---|
| NHTSA overall rating | 5★ (2020) | — |
NHTSA New Car Assessment Program, most recent rated model year (public domain).
Fuel, emissions and price
| Toyota Yaris | Volkswagen Beetle Convertible | |
|---|---|---|
| Official combined fuel use, Canada | 6.6 l/100 km (2020) | 8.2 l/100 km (2019) |
| Real-world use in Europe, petrol hybrid | 4.5 l/100 km | — |
| Real-world use in Europe, petrol | 6.0 l/100 km | — |
| Official CO₂ of new cars in Europe | 103 g/km | — |
| Average power of new cars in Europe | 69 kW (93 hp) | — |
| Average mass in running order | 1,206 kg | — |
| Dutch list price when new (median) | €19,569 | — |
| Average odometer in Finland | 137,000 km | — |
Canada: NRCan Fuel Consumption Ratings, most frugal version of the latest year (OGL Canada). Europe: EEA monitoring of new-car CO₂ and on-board fuel meters (OBFCM), CC BY 4.0. Price: RDW catalogue price (CC0). Finland: Traficom (CC BY 4.0).
