Complaints by model year
Each bar is one model year. The most recent years are still collecting complaints.
NHTSA ODI complaints (public domain) · updated 23 Oct 2026
Year by year
| Model year | Complaints | Recalls |
|---|---|---|
| 2024 | 0 | 0 |
| 2023 | 1 | 1 |
| 2019 | 0 | 0 |
| 2018 | 0 | 0 |
| 2017 | 0 | 0 |
| 2016 | 0 | 0 |
| 2015 | 0 | 0 |
| 2014 | 0 | 0 |
| 2013 | 0 | 0 |
| 2012 | 0 | 0 |
| 2011 | 3 | 0 |
| 2010 | 7 | 0 |
| 2009 | 2 | 0 |
| 2008 | 7 | 0 |
| 2007 | 7 | 0 |
| 2006 | 13 | 0 |
| 2005 | 9 | 0 |
| 2004 Express 2500 | 8 | 1 |
| 2003 Express 2500 | 12 | 0 |
| 2002 | 1 | 0 |
| 2001 | 2 | 0 |
| 2000 | 2 | 0 |
| 1999 | 0 | 0 |
| 1998 | 3 | 0 |
| 1997 | 0 | 0 |
| 1996 | 0 | 0 |
A model year gets its own page when it has enough data for at least three sections
Most common problems
- Structure10
- Service brakes, hydraulic10
- Steering9
- Electrical system8
- Tires7
- Suspension7
- Power train7
- Air bags7
NHTSA ODI complaints, all model years
Fuel consumption by year
Official Canadian test results for 7 model years, best variant per year. Combined consumption ranges from 18.0–18.8 L/100 km.
| Year | Variant | City | Highway | Combined |
|---|---|---|---|---|
| 2017 | Express 2500 Passenger · Van: Passenger · Regular gasoline | 21.8 | 14.8 | 18.6 |
| 2016 | Express 2500 Passenger · Van: Passenger · Regular gasoline | 22.0 | 14.9 | 18.8 |
| 2015 | Express 2500 Passenger · Van: Passenger · Regular gasoline | 21.0 | 14.2 | 18.0 |
| 2014 | Express 2500 Passenger · Van: Passenger · Regular gasoline | 21.1 | 14.2 | 18.0 |
| 2013 | Express 2500 Passenger · Van: Passenger · Regular gasoline | 21.1 | 14.2 | 18.0 |
| 2012 | Express 2500 Passenger · Van: Passenger · Regular gasoline | 21.1 | 14.2 | 18.0 |
| 2011 | Express 2500 Passenger · Van: Passenger · Regular gasoline | 21.1 | 14.2 | 18.0 |
Litres per 100 km. Natural Resources Canada, Fuel consumption ratings (open.canada.ca) · Open Government Licence – Canada
Recalls
2 campaigns cover the Express 2500.
Rollx Vans (Rollx) is recalling certain GMC Yukon, Sierra, Chevrolet Express 2500, Ford Transit, E-250, Toyota Sienna, Sienna Hybrid, Honda Odyssey, Chrysler Town and Country, Voyager, Pacifica, Dodge Grand Caravan, and Ram Promaster vehicles equipped with QRT-Deluxe and QRT-Max wheelchair restraints. Please refer to Rollx's recall report for specific model year information. The retractors may not lock, preventing the wheelchair from being properly secured.
CERTAIN CONVERSION VANS BUILT ON GMC/CHEVROLET CHASSIS FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, "LAMPS, REFLECTIVE DEVICES AND ASSOCIATED EQUIPMENT." THE HOUSING LENS OF THE CENTER HIGH MOUNTED STOP LAMP DOES NOT ALLOW ENOUGH LIGHT TO EMIT FROM THE LAMP.
NHTSA recalls