The defect
Thor Motor Coach (Thor) is recalling certain model year 2006-2013 Windsport, model year 2006-2010 Magellan, model year 2007-2013 Hurricane, model year 2009-2013 Serrano and model year 2011-2013 A.C.E motorhomes. The motorhomes are equipped with an RV Custom Products Battery Control Center (BCC) which may experience a failure while the motorhome is in motion.
The risk
If the BCC fails, all power may be lost to the motorhome chassis, including all lighting, making the vehicle very difficult to operate, increasing the risk of a crash.
The remedy
Thor will notify owners, and dealers will rewire the BCC free of charge. The recall began on July 30, 2013. Customers may contact Thor at 1-877-855-2867. Thor's recall campaign number is RC000077.
NHTSA's own wording · initiated by MFR
Vehicles covered
| Model | Model years |
|---|---|
| Thor Motor Coach A.c.e. | 2011, 2012, 2013 |
| Thor Motor Coach Hurricane | 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Thor Motor Coach Magellan | 2006, 2007, 2008, 2009, 2010 |
| Thor Motor Coach Serrano | 2009, 2010, 2011, 2012, 2013 |
| Thor Motor Coach Windsport | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Components: ELECTRICAL SYSTEM
Model years in this recall
NHTSA complaints and the number of recall campaigns for each model year this recall covers.
| Model | Year | Complaints | Recalls |
|---|---|---|---|
| Thor Motor Coach A.c.e. | 2011 | 1 | 1 |
| Thor Motor Coach A.c.e. | 2012 | 1 | 1 |
| Thor Motor Coach A.c.e. | 2013 | 0 | 1 |
| Thor Motor Coach Hurricane | 2007 | 3 | 2 |
| Thor Motor Coach Hurricane | 2008 | 3 | 2 |
| Thor Motor Coach Hurricane | 2009 | 0 | 2 |
| Thor Motor Coach Hurricane | 2010 | 2 | 3 |
| Thor Motor Coach Hurricane | 2011 | 3 | 5 |
| Thor Motor Coach Hurricane | 2012 | 3 | 4 |
| Thor Motor Coach Hurricane | 2013 | 7 | 5 |
| Thor Motor Coach Magellan | 2006 | 0 | 2 |
| Thor Motor Coach Magellan | 2007 | 0 | 2 |
| Thor Motor Coach Magellan | 2008 | 0 | 2 |
| Thor Motor Coach Magellan | 2009 | 0 | 2 |
| Thor Motor Coach Magellan | 2010 | 0 | 2 |
| Thor Motor Coach Serrano | 2009 | 0 | 2 |
| Thor Motor Coach Serrano | 2010 | 0 | 2 |
| Thor Motor Coach Serrano | 2011 | 2 | 3 |
| Thor Motor Coach Serrano | 2012 | 0 | 2 |
| Thor Motor Coach Serrano | 2013 | 0 | 2 |
| Thor Motor Coach Windsport | 2006 | 0 | 2 |
| Thor Motor Coach Windsport | 2007 | 1 | 2 |
| Thor Motor Coach Windsport | 2008 | 4 | 2 |
| Thor Motor Coach Windsport | 2009 | 0 | 2 |
| Thor Motor Coach Windsport | 2010 | 2 | 2 |
| Thor Motor Coach Windsport | 2011 | 0 | 5 |
| Thor Motor Coach Windsport | 2012 | 0 | 4 |
| Thor Motor Coach Windsport | 2013 | 0 | 5 |
Other electrical system recalls in 2013
76 of the 627 recall campaigns reported to NHTSA in 2013 concerned the electrical system; Thor Motor Coach filed 124 campaigns in all.
| 13V640000 20 Dec 2013 | Daimler Trucks North America |
| 13V639000 20 Dec 2013 | Daimler Trucks North America |
| 13V642000 19 Dec 2013 | Nova Bus |
| 13V635000 18 Dec 2013 | Zero Motorcycles Inc. |
| 13V627000 17 Dec 2013 | Daimler Trucks North America |
| 13V589000 22 Nov 2013 | Maserati North America, Inc. |
| 13V570000 15 Nov 2013 | BMW of North America, LLC |
| 13V566000 13 Nov 2013 | General Motors LLC |
NHTSA recalls (public domain) · all recalls of 2013