The defect
KTM North America, Inc. (KTM) is recalling certain 2019-2023 Husqvarna and KTM motorcycles with equipped with TKC80 tires. Please refer to KTM's recall report for specific model details. Cracks longer than 3/16 inch may develop in the tread grooves. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 119, "New Pneumatic Tires-Other Than Passenger Cars."
The risk
Cracks in the tread can lead to tread separation, increasing the risk of a crash.
The remedy
Dealers will replace the affected tires, free of charge. Owner notification letters were mailed September 16, 2022. Owners may contact KTM's customer service at 1-888-985-6090. KTM's numbers for this recall are KTB2208 and HTB2207.
NHTSA's own wording · initiated by MFR
Vehicles covered
| Model | Model years |
|---|---|
| Husqvarna 701 Enduro | 2019, 2020, 2021 |
| Husqvarna 701 Enduro LR | 2020 |
| Husqvarna FE 250 | 2019 |
| Husqvarna FE 350 | 2019 |
| Husqvarna FE 350S | 2020, 2021, 2022, 2023 |
| Husqvarna FE 450 | 2019 |
| Husqvarna FE 501 | 2019 |
| Husqvarna FE 501S | 2020, 2021, 2022, 2023 |
| KTM 1090 Adventure R | 2019 |
| KTM 1290 Super Adventure R | 2019, 2020 |
| KTM 250 EXC-F | 2019 |
| KTM 350 EXC-F | 2019, 2020, 2021, 2022, 2023 |
| KTM 450 EXC-F | 2019 |
| KTM 500 EXC-F | 2019, 2020, 2021, 2022, 2023 |
| KTM 690 Enduro R | 2019, 2020, 2021, 2022 |
| KTM 890 Adventure R | 2021, 2022 |
| KTM 890 Adventure R Rally | 2021 |
Components: TIRES:TREAD/BELT
Model years in this recall
NHTSA complaints and the number of recall campaigns for each model year this recall covers.
| Model | Year | Complaints | Recalls |
|---|---|---|---|
| Husqvarna 701 Enduro | 2019 | 0 | 1 |
| Husqvarna 701 Enduro | 2020 | 0 | 1 |
| Husqvarna 701 Enduro | 2021 | 0 | 1 |
| Husqvarna 701 Enduro LR | 2020 | 1 | 3 |
| Husqvarna FE 250 | 2019 | 0 | 1 |
| Husqvarna FE 350 | 2019 | 0 | 1 |
| Husqvarna FE 350S | 2020 | 0 | 1 |
| Husqvarna FE 350S | 2021 | 0 | 1 |
| Husqvarna FE 350S | 2022 | 0 | 5 |
| Husqvarna FE 350S | 2023 | 0 | 3 |
| Husqvarna FE 450 | 2019 | 0 | 1 |
| Husqvarna FE 501 | 2019 | 0 | 1 |
| Husqvarna FE 501S | 2020 | 0 | 1 |
| Husqvarna FE 501S | 2021 | 0 | 1 |
| Husqvarna FE 501S | 2022 | 0 | 5 |
| Husqvarna FE 501S | 2023 | 0 | 3 |
| KTM 1090 Adventure R | 2019 | 1 | 1 |
| KTM 1290 Super Adventure R | 2019 | 0 | 1 |
| KTM 1290 Super Adventure R | 2020 | 1 | 1 |
| KTM 250 EXC-F | 2019 | 0 | 1 |
| KTM 350 EXC-F | 2019 | 0 | 1 |
| KTM 350 EXC-F | 2020 | 0 | 1 |
| KTM 350 EXC-F | 2021 | 0 | 1 |
| KTM 350 EXC-F | 2022 | 0 | 1 |
| KTM 350 EXC-F | 2023 | 0 | 1 |
| KTM 450 EXC-F | 2019 | 0 | 1 |
| KTM 500 EXC-F | 2019 | 0 | 1 |
| KTM 500 EXC-F | 2020 | 0 | 1 |
| KTM 500 EXC-F | 2021 | 0 | 1 |
| KTM 500 EXC-F | 2022 | 0 | 1 |
Other tires recalls in 2022
24 of the 933 recall campaigns reported to NHTSA in 2022 concerned the tires; KTM North America, Inc. filed 29 campaigns in all.
| 22V950000 22 Dec 2022 | Honda (American Honda Motor Co.) |
| 22V919000 12 Dec 2022 | Daimler Trucks North America, LLC |
| 22V815000 31 Oct 2022 | Volkswagen Group of America, Inc. |
| 22V808000 27 Oct 2022 | Chrysler (FCA US, LLC) |
| 22V534000 22 Jul 2022 | Monroe Towmaster,LLC |
| 22V532000 22 Jul 2022 | Daimler Trucks North America, LLC |
| 22V509000 19 Jul 2022 | Kia Motors America |
| 22V504000 14 Jul 2022 | Chrysler (FCA US, LLC) |
NHTSA recalls (public domain) · all recalls of 2022